Información
Players and standings for Chaturanga
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | Buc1 | BucT | S-B | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Cabanyes Ortega, Juan Luis | ESP | 6,0 | 38.5 | 42.5 | 29.25 | 1629 | 0 | 2247801 | 0 | Chaturanga | |
| 20 | 13 | Casao Benedi, Luis | ESP | 4,5 | 30.5 | 33.0 | 15.75 | 1444 | 0 | 24553719 | 0 | Chaturanga | |
| 25 | 2 | Carrasco Gomez, Alfonso Jose | ESP | 4,0 | 31.0 | 34.5 | 16.50 | 1749 | 0 | 22276718 | 0 | Chaturanga | |
| 52 | 5 | Gomez Lopez, Pedro | ESP | 1,5 | 29.0 | 31.5 | 6.50 | 1620 | 0 | 2260913 | 0 | Chaturanga |
Player pairings for Chaturanga
Pairings of round 8 for Chaturanga (2023-07-06 - 18:30h) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 3 | Cabanyes Ortega, Juan Luis | 1629 | ESP | 1-0 | Ashcroft, Raymond | 1602 | ESP |
| 5 | Casao Benedi, Luis | 1444 | ESP | 0-1 | Callealta, Andres | 1662 | SUI |
| 8 | Carrasco Gomez, Alfonso Jose | 1749 | ESP | 0-1 | Cucchi Candelas, Marco | 1323 | ESP |
| 29 | Gomez Lopez, Pedro | 1620 | ESP | 0 | |||
Pairings of round 7 for Chaturanga (2023-07-06 - 16:30h) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Garcia Sanchez, Miguel Angel | 1755 | ESP | 1-0 | Casao Benedi, Luis | 1444 | ESP |
| 3 | Gomez Quintana, Javier | 1422 | ESP | ½-½ | Cabanyes Ortega, Juan Luis | 1629 | ESP |
| 26 | Carrasco Gomez, Alfonso Jose | 1749 | ESP | = | |||
| 30 | Gomez Lopez, Pedro | 1620 | ESP | 0 | |||
Pairings of round 6 for Chaturanga (2023-07-05 - 18:30h) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Casao Benedi, Luis | 1444 | ESP | 1-0 | Carrasco Gomez, Alfonso Jose | 1749 | ESP |
| 4 | Cabanyes Ortega, Juan Luis | 1629 | ESP | 1-0 | Perez Luna, Alfredo | 1308 | ESP |
| 30 | Gomez Lopez, Pedro | 1620 | ESP | 0 | |||
Pairings of round 5 for Chaturanga (2023-07-05 - 16:30h) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | Grueso Vano, Oscar | 1508 | ESP | 1-0 | Cabanyes Ortega, Juan Luis | 1629 | ESP |
| 6 | Casao Benedi, Luis | 1444 | ESP | +-- | Santos Anton, Armando | 1348 | ESP |
| 25 | Carrasco Gomez, Alfonso Jose | 1749 | ESP | = | |||
| 32 | Gomez Lopez, Pedro | 1620 | ESP | 0 | |||
Pairings of round 4 for Chaturanga (2023-07-04 - 18:30h) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | Cabanyes Ortega, Juan Luis | 1629 | ESP | ½-½ | Rodriguez Yague, Fermin | 1488 | ESP |
| 6 | Macia Senent, Joaquin | 1416 | ESP | 0-1 | Carrasco Gomez, Alfonso Jose | 1749 | ESP |
| 10 | Levochkina, Marina | 1027 | ESP | ½-½ | Casao Benedi, Luis | 1444 | ESP |
| 13 | Santos Anton, Armando | 1348 | ESP | 1-0 | Gomez Lopez, Pedro | 1620 | ESP |
Pairings of round 3 for Chaturanga (2023-07-04 - 16:30h) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Arcos Arcos, Francisco | 1494 | ESP | 0-1 | Cabanyes Ortega, Juan Luis | 1629 | ESP |
| 6 | Gomez Lopez, Pedro | 1620 | ESP | 0-1 | Piris Ferrandis, Asier | 1498 | ESP |
| 9 | Casao Benedi, Luis | 1444 | ESP | +-- | Cazon Puente, Jesus Maria | 1228 | ESP |
| 28 | Carrasco Gomez, Alfonso Jose | 1749 | ESP | = | |||
Pairings of round 2 for Chaturanga (2023-07-03 - 18:30h) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Cabanyes Ortega, Juan Luis | 1629 | ESP | 1-0 | Claussen, Alexander | 1380 | GER |
| 11 | Parypa, Vsevolod | 0 | UKR | 1-0 | Casao Benedi, Luis | 1444 | ESP |
| 12 | Carrasco Gomez, Alfonso Jose | 1749 | ESP | 1-0 | Torregrosa Garcia, Ruben | 1296 | ESP |
| 13 | Gomez Simon, Carlos | 1117 | ESP | 0-1 | Gomez Lopez, Pedro | 1620 | ESP |
Pairings of round 1 for Chaturanga (2023-07-03 - 16:30h) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 3 | Alberola Reig, Francisco | 1200 | ESP | 0-1 | Cabanyes Ortega, Juan Luis | 1629 | ESP |
| 4 | Gomez Lopez, Pedro | 1620 | ESP | ½-½ | Amoros Puigcerver, Leo | 1188 | ESP |
| 12 | Casao Benedi, Luis | 1444 | ESP | 1-0 | Duran Cerezo, Ana Isabel | 1066 | ESP |
| 25 | Carrasco Gomez, Alfonso Jose | 1749 | ESP | = | |||