Barruguer Cobo, Noa
| Name | Barruguer Cobo, Noa |
|---|---|
| Federation | ESP |
| Starting rank | 36 |
| FIDE Rating | 1438 523065940 |
| Final Ranking | 36 |
| Points | 2.5 |
| FIDE Rating variation (K=40) | -7.60 |
| Rating Performance | 1509 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | -- | = | 0.00 | |||||
| 2 | 27 | -- | = | 0.00 | |||||
| 3 | 11 | W | 15 |
Perez Tomas, Izan
523065605 |
ESP | 1597 | 4.0 | 0 | -11.60 |
| 4 | 20 | B | 49 |
Park, Si-Heon
553075072 |
ESP | 0 | 2.5 | 1 | 0.00 |
| 5 | 13 | W | 17 |
Gonzalez Carda, Victor
535041412 |
ESP | 1593 | 3.0 | 0.5 | 8.40 |
| 6 | 12 | B | 1 |
Chica Uribe, Jose Luis
24518140 |
ESP | 1795 | 3.5 | 0 | -4.40 |