Fernandez Parras, David
| Nome | Fernandez Parras, David |
|---|---|
| D. Nac. | 2011 |
| Federación | ESP |
| Starting rank | 41 |
| FIDE | 0 523087552 |
| Nacional | 0 |
| Clasificación final | 34 |
| Puntos | 3,0 |
| Variación FIDE (K=40) | 0,00 |
| Rating Performance | 1284 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Nac. | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | -- | 0 | 0,00 | ||||||
| 2 | 27 | -- | 0 | 0,00 | ||||||
| 3 | 18 | B | 32 |
Flores Gonzalez, Casimiro
54796415 |
ESP | 1576 | 0 | 3,5 | 0 | 0,00 |
| 4 | 21 | -- | + | 0,00 | ||||||
| 5 | 15 | B | 38 |
Soria Alcaraz, Alejandro
54509602 |
ESP | 1461 | 0 | 2,5 | 0 | 0,00 |
| 6 | 24 | -- | = | 0,00 | ||||||
| 7 | 17 | B | 44 |
Rosales , Gilberto
3915824 |
VEN | 0 | 0 | 3,0 | + | 0,00 |
| 8 | 13 | B | 28 |
Soria Martinez, Daniel
24574511 |
ESP | 1634 | 0 | 3,0 | 0.5 | 0,00 |