Player information
Players and standings for Benchoshey
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE1 | Buc1 | BucT | S-B | APRO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 19 | Dieguez Novoa, Benjamin | ESP | 4.5 | 0.0 | 27.5 | 29.5 | 16.75 | 1413.4 | 1486 | 0 | 1949390 | 0 | Benchoshey | |
34 | 36 | Gomez Dominguez, Brian | ESP | 3.0 | 0.0 | 23.5 | 25.5 | 9.50 | 1288.1 | 1198 | 0 | 54776333 | 0 | Benchoshey | |
38 | 38 | Dieguez Novoa, Laura | ESP | 3.0 | 0.0 | 21.5 | 23.5 | 7.00 | 1266.0 | 1142 | 0 | 54581567 | 0 | Benchoshey |
Player pairings for Benchoshey
Pairings of round 7 for Benchoshey (2023-08-25 - 23:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | Otero Dios, Alberto | 1488 | ESP | 1-0 | Dieguez Novoa, Benjamin | 1486 | ESP |
23 | Gomez Dominguez, Brian | 1198 | ESP | 1-0 | Garcia Vega, Juan Luis | 0 | ESP |
24 | Dieguez Novoa, Laura | 1142 | ESP | 1-0 | Grana Santos, Juan | 0 | ESP |
Pairings of round 6 for Benchoshey (2023-08-25 - 22:40) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Dieguez Novoa, Benjamin | 1486 | ESP | 1-0 | Diz Suarez, Carlos | 1720 | ESP |
18 | Gomez Villaverde, Jose Antonio | 1525 | ESP | 1-0 | Dieguez Novoa, Laura | 1142 | ESP |
23 | Sanjorge Maquieira, Jose Luis | 0 | ESP | 1-0 | Gomez Dominguez, Brian | 1198 | ESP |
Pairings of round 5 for Benchoshey (2023-08-25 - 22:20) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Chaves Otero, Carlos Miguel | 1722 | ESP | 0-1 | Dieguez Novoa, Benjamin | 1486 | ESP |
13 | Gomez Dominguez, Brian | 1198 | ESP | 0-1 | Santiago Pereira, Miguel Angel | 1817 | ESP |
20 | Dieguez Novoa, Laura | 1142 | ESP | 0-1 | Cacabelos Vazquez, Andres | 0 | ESP |
Pairings of round 4 for Benchoshey (2023-08-25 - 22:00) |
|||||||
Brd. | White | Res. | Black | ||||
12 | Dieguez Novoa, Benjamin | 1486 | ESP | ½-½ | Fernandez Outon, Yeray | 1228 | ESP |
21 | Lopez Yunta, Carlos | 0 | ESP | 0-1 | Gomez Dominguez, Brian | 1198 | ESP |
23 | Prego Cancelo, Beatriz | 0 | ESP | 0-1 | Dieguez Novoa, Laura | 1142 | ESP |
Pairings of round 3 for Benchoshey (2023-08-25 - 21:40) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Gomez Dominguez, Brian | 1198 | ESP | 0-1 | Oubina Pazos, Cesar | 1565 | ESP |
15 | Dieguez Novoa, Laura | 1142 | ESP | 0-1 | Dieguez Novoa, Benjamin | 1486 | ESP |
Pairings of round 2 for Benchoshey (2023-08-25 - 21:20) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Dieguez Novoa, Benjamin | 1486 | ESP | 0-1 | Bouza-Brey Teijeiro, Gonzalo | 1881 | ESP |
13 | Planas i Homs, Maria | 1524 | ESP | 1-0 | Gomez Dominguez, Brian | 1198 | ESP |
24 | Gomez Bochan, Jose Andres | 0 | ESP | 0-1 | Dieguez Novoa, Laura | 1142 | ESP |
Pairings of round 1 for Benchoshey (2023-08-25 - 21:00) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Gomez Dominguez, Brian | 1198 | ESP | 1-0 | Susavila Muniz, Antonio | 1760 | ESP |
6 | Dieguez Novoa, Laura | 1142 | ESP | 0-1 | Nunez Garcia, Ramon | 1692 | ESP |
18 | Garcia Vega, Juan Luis | 0 | ESP | 0-1 | Dieguez Novoa, Benjamin | 1486 | ESP |