Información
Players and standings for CA Padrón
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | DE1 | Buc1 | BucT | S-B | APRO | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | Nunez Garcia, Ramon | ESP | 5,5 | 0.0 | 29.0 | 32.0 | 23.75 | 1503.4 | 1692 | 0 | 2257416 | 0 | CA Padrón | |
| 14 | 4 | Susavila Muniz, Antonio | ESP | 4,5 | 0.0 | 25.0 | 27.5 | 16.25 | 1452.4 | 1760 | 0 | 2264838 | 0 | CA Padrón | |
| 35 | 34 | Diz Eitor, Noe | ESP | 3,0 | 0.0 | 23.0 | 25.0 | 10.00 | 1270.4 | 1214 | 0 | 94724520 | 0 | CA Padrón |
Player pairings for CA Padrón
Pairings of round 7 for CA Padrón (2023-08-25 - 23:00) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 3 | Nunez Garcia, Ramon | 1692 | ESP | 1-0 | Susavila Muniz, Antonio | 1760 | ESP |
| 13 | Diz Eitor, Noe | 1214 | ESP | 0-1 | Gomez Villaverde, Jose Antonio | 1525 | ESP |
Pairings of round 6 for CA Padrón (2023-08-25 - 22:40) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | Diz Lorono, Irene | 1297 | ESP | ½-½ | Nunez Garcia, Ramon | 1692 | ESP |
| 5 | Susavila Muniz, Antonio | 1760 | ESP | 1-0 | Fernandez Outon, Yeray | 1228 | ESP |
| 22 | Prego Cancelo, Beatriz | 0 | ESP | 0-1 | Diz Eitor, Noe | 1214 | ESP |
Pairings of round 5 for CA Padrón (2023-08-25 - 22:20) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Nunez Garcia, Ramon | 1692 | ESP | ½-½ | Pena Montenegro, Mateo | 1231 | ESP |
| 5 | Otero Dios, Alberto | 1488 | ESP | ½-½ | Susavila Muniz, Antonio | 1760 | ESP |
| 18 | Diz Eitor, Noe | 1214 | ESP | 0-1 | Goday Rivas, Alvaro | 0 | ESP |
Pairings of round 4 for CA Padrón (2023-08-25 - 22:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | Nunez Garcia, Ramon | 1692 | ESP | 1-0 | Garcia Abreu, Benjamin | 1657 | ESP |
| 7 | Susavila Muniz, Antonio | 1760 | ESP | 1-0 | Rodriguez Lopez, Evaristo | 1470 | ESP |
| 19 | Gomez Bochan, Jose Andres | 0 | ESP | 0-1 | Diz Eitor, Noe | 1214 | ESP |
Pairings of round 3 for CA Padrón (2023-08-25 - 21:40) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Otero Dios, Alberto | 1488 | ESP | ½-½ | Nunez Garcia, Ramon | 1692 | ESP |
| 11 | Diz Eitor, Noe | 1214 | ESP | 0-1 | Susavila Muniz, Antonio | 1760 | ESP |
Pairings of round 2 for CA Padrón (2023-08-25 - 21:20) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | Nunez Garcia, Ramon | 1692 | ESP | 1-0 | Quintana Nyate, Miguel Angel | 1431 | ESP |
| 12 | Santos Garcia, Mario | 1546 | ESP | 1-0 | Diz Eitor, Noe | 1214 | ESP |
| 17 | Susavila Muniz, Antonio | 1760 | ESP | 1-0 | Bouzada Velez, Miguel | 0 | ESP |
Pairings of round 1 for CA Padrón (2023-08-25 - 21:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | Diz Eitor, Noe | 1214 | ESP | 1-0 | Santiago Pereira, Miguel Angel | 1817 | ESP |
| 4 | Gomez Dominguez, Brian | 1198 | ESP | 1-0 | Susavila Muniz, Antonio | 1760 | ESP |
| 6 | Dieguez Novoa, Laura | 1142 | ESP | 0-1 | Nunez Garcia, Ramon | 1692 | ESP |