Player information
Players and standings for Agrupación
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Mwns | BucT | BucM | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | Olivan Lopez, Dario | ESP | 5.0 | 0.0 | 5 | 26.5 | 19.5 | 1754 | 1780 | 54507057 | 33358 | Agrupación | |
13 | 17 | Olivan Blasco, Leonardo | ESP | 3.0 | 0.0 | 3 | 25.5 | 19.5 | 1456 | 1472 | 54507049 | 33357 | Agrupación | |
22 | 15 | Perez Perez, Jose Luis | ESP | 0.0 | 0.0 | 0 | 20.0 | 14.5 | 1480 | 1510 | 24532045 | 30967 | Agrupación |
Player pairings for Agrupación
Pairings of round 7 for Agrupación (2018-08-05 - 15:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
3 | Ruiz Gutierrez, Jose Manuel | 1759 | ESP | 0-1 | Olivan Lopez, Dario | 1754 | ESP |
9 | Olivan Blasco, Leonardo | 1456 | ESP | 1-0 | Lasierra Arceiz, Javier | 1416 | ESP |
13 | Perez Perez, Jose Luis | 1480 | ESP | 0 | |||
Pairings of round 6 for Agrupación (2018-08-05 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Vela Frago, Alberto | 1939 | ESP | 1-0 | Olivan Lopez, Dario | 1754 | ESP |
8 | Aramendia Ybarra, Carlota | 1464 | ESP | 1-0 | Olivan Blasco, Leonardo | 1456 | ESP |
11 | Salas Calvo, Alberto | 1661 | ESP | 1-0 | Perez Perez, Jose Luis | 1480 | ESP |
Pairings of round 5 for Agrupación (2018-08-04 - 19:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Olivan Lopez, Dario | 1754 | ESP | 1-0 | Garcia Estruch, Jorge | 1836 | ESP |
5 | Flaujac, Benoit | 1860 | FRA | 1-0 | Olivan Blasco, Leonardo | 1456 | ESP |
14 | Perez Perez, Jose Luis | 1480 | ESP | 0 | |||
Pairings of round 4 for Agrupación (2018-08-04 - 15:00) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Olivan Blasco, Leonardo | 1456 | ESP | 0-1 | Olivan Lopez, Dario | 1754 | ESP |
13 | Perez Perez, Jose Luis | 1480 | ESP | 0 | |||
Pairings of round 3 for Agrupación (2018-08-04 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Olivan Lopez, Dario | 1754 | ESP | 0-1 | Aviol Perez, Jose Mariano | 1844 | ESP |
6 | Olivan Blasco, Leonardo | 1456 | ESP | 1-0 | Codina Escudero, Juan | 1393 | ESP |
11 | Cabestre Mines, Juan Ignacio | 1411 | ESP | +-- | Perez Perez, Jose Luis | 1480 | ESP |
Pairings of round 2 for Agrupación (2018-08-03 - 19:15) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Vela Frago, Alberto | 1939 | ESP | 1-0 | Olivan Blasco, Leonardo | 1456 | ESP |
5 | Corcuera Falconett, Alfredo | 1117 | ESP | 0-1 | Olivan Lopez, Dario | 1754 | ESP |
8 | Perez Perez, Jose Luis | 1480 | ESP | 0-1 | Gabarre Gimenez, Raul | 1565 | ESP |
Pairings of round 1 for Agrupación (2018-08-03 - 15:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Garcia Estruch, Jorge | 1836 | ESP | 1-0 | Perez Perez, Jose Luis | 1480 | ESP |
5 | Olivan Blasco, Leonardo | 1456 | ESP | 1-0 | Ruiz Gutierrez, Jose Manuel | 1759 | ESP |
6 | Olivan Lopez, Dario | 1754 | ESP | 1-0 | Lasierra Arceiz, Javier | 1416 | ESP |