Player information
Federation filter: CA CTM HA MA MAD SE SUI VAS All
Origin filter: BORNOS CASTILLA LA MANCHA CHIPIONA CONIL EL PUERTO ESTEPONA HABILIT HAITZAK INDEPENDIENTE MANILA ESTRELLAS MEDINA PEÑA ALFIL PEÑA ALFIL PEÑA ISLEÑA RUY LOPEZ CHICLANA SHAHMAT SUIZA All
Players and standings for SHAHMAT
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | De la O Hay, David | CA | 5.0 | 27.5 | 29.5 | 18.50 | 1700 | 1691 | 523091606 | 26746 | SHAHMAT | |
| 11 | 13 | Gonzalez Capote, Ignacio | CA | 5.0 | 22.0 | 24.0 | 14.50 | 1724 | 1628 | 94794901 | 25064 | SHAHMAT | |
| 18 | 19 | Dominguez Mora, Patricia | CA | 4.0 | 25.0 | 27.5 | 12.50 | 1551 | 1485 | 94734992 | 18266 | SHAHMAT |
Player pairings for SHAHMAT
Pairings of round 7 for SHAHMAT (2026-01-03 - 13:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 6 | Sanchez Piñero, Julio | 1476 | CA | 0-1 | De la O Hay, David | 1700 | CA |
| 8 | Gonzalez Capote, Ignacio | 1724 | CA | 1-0 | Salva Aguirre, José Antonio | 1626 | VAS |
| 15 | Dominguez Mora, Patricia | 1551 | CA | 1-0 | Leal Rodriguez, Alvaro | 1492 | CA |
Pairings of round 6 for SHAHMAT (2026-01-03 - 12:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | De la O Hay, David | 1700 | CA | 0-1 | CM Valhondo Morales, Ruben | 2154 | CTM |
| 8 | Guardia Bencomo, Tomas | 1714 | CA | 1-0 | Dominguez Mora, Patricia | 1551 | CA |
| 10 | Ballen Salguero, Jose Antonio | 0 | CA | 0-1 | Gonzalez Capote, Ignacio | 1724 | CA |
Pairings of round 5 for SHAHMAT (2026-01-03 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Gonzalez Capote, Ignacio | 1724 | CA | 0-1 | Pica Montesinos, Pedro Pablo | 1938 | CA |
| 6 | De la O Hay, David | 1700 | CA | 1-0 | Luna Gonzalez, Adrian | 0 | HA |
| 7 | Dominguez Mora, Patricia | 1551 | CA | 0-1 | Calvo Polimeno, Alan | 0 | MA |
Pairings of round 4 for SHAHMAT (2026-01-03 - 11:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | CM Ortega Valle, Jose Ramon | 2075 | CA | 1-0 | De la O Hay, David | 1700 | CA |
| 6 | Campos Calvo-Sotelo, Juan | 1868 | CA | 0-1 | Dominguez Mora, Patricia | 1551 | CA |
| 10 | Ramirez Gallardo, Adrian | 1458 | CA | 0-1 | Gonzalez Capote, Ignacio | 1724 | CA |
Pairings of round 3 for SHAHMAT (2026-01-03 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | De la O Hay, David | 1700 | CA | 1-0 | Pica Montesinos, Pedro Pablo | 1938 | CA |
| 7 | Gonzalez Capote, Ignacio | 1724 | CA | 0-1 | Ortiz Garcia, Miguel Angel | 0 | CA |
| 12 | Dominguez Mora, Patricia | 1551 | CA | 1-0 | Salguero Molina, Jorge | 0 | CA |
Pairings of round 2 for SHAHMAT (2026-01-03 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Pica Montesinos, Pedro Pablo | 1938 | CA | 1-0 | Dominguez Mora, Patricia | 1551 | CA |
| 9 | Berman Rodriguez, Raul | 0 | HA | 0-1 | De la O Hay, David | 1700 | CA |
| 13 | Fernandez Moreno, Alejandro | 0 | HA | 0-1 | Gonzalez Capote, Ignacio | 1724 | CA |
Pairings of round 1 for SHAHMAT (2026-01-03 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | De la O Hay, David | 1700 | CA | 1-0 | Silva Bermudez, Hugo | 1411 | CA |
| 13 | Gonzalez Capote, Ignacio | 1724 | CA | 1-0 | Anderson, Jake | 0 | HA |
| 19 | Dominguez Mora, Patricia | 1551 | CA | 1-0 | Gutierrez Ramirez, Gonzalo | 0 | CA |