Statistics
| Name | III Abierto Mutxamel Sub-11 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Mutxamel (ESP) | ||||||||||||||||||
| Dates | 2018-05-12 - 2018-05-12 | ||||||||||||||||||
| Rate of play | 10 min a caida de bandera | ||||||||||||||||||
| Number of rounds | 0 | ||||||||||||||||||
| Chief Arbiter | FA Jose Antonio Garcia Domingo | ||||||||||||||||||
| Number of players | 24 | ||||||||||||||||||
| Number of FIDE rated players | 3 | ||||||||||||||||||
| Number of FIDE unrated players | 21 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 22 | ||||||||||||||||||
| Players not from ESP | 2 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||