Statistics
| Name | III Nocturno Ajedrez Basti Verano 2019 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Baza (Granada) (ESP) | ||||||||||||||||||
| Dates | 2019-08-09 - 2019-08-09 | ||||||||||||||||||
| Rate of play | 5 minutes + 3 seconds per move | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | Francisco José Ferrer Escudero | ||||||||||||||||||
| Number of players | 16 | ||||||||||||||||||
| Number of FIDE rated players | 8 | ||||||||||||||||||
| Number of FIDE unrated players | 8 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 11 | ||||||||||||||||||
| Players not from ESP | 5 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||