Player information
Federation filter: ESP RUS All
Origin filter: Abaran Almansa Almería Beniaján CDA Lapuerta Casajedrez Coimbra Jumilla Dama de Guardamar Excalibur Lorca Los Alcázares Mar Menor Mikel Gurea New Castelar Parque Sur Pilar Horadada Pozuelo Sauces Torrevieja Trovero Marín Vistabella Yecla All
Players and standings for Coimbra Jumilla
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Cmlt | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Molina Molina, Carlos Javier | ESP | 6.0 | 28.5 | 32.0 | 27.00 | 25.5 | 5 | 1597 | 1599 | 22282521 | 24825 | Coimbra Jumilla | |
2 | 3 | Jimenez Manuel, Juan Jose | ESP | 5.5 | 28.5 | 32.0 | 23.50 | 24.5 | 5 | 1636 | 1623 | 22249427 | 26031 | Coimbra Jumilla | |
42 | 31 | Molina Ortega, Carlos | ESP | 3.5 | 24.0 | 26.5 | 11.25 | 16.5 | 3 | 1370 | 1371 | 24533122 | 30310 | Coimbra Jumilla |
Player pairings for Coimbra Jumilla
Pairings of round 7 for Coimbra Jumilla (2019-02-24 - 12:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | Ruiz Garcia, Jose Luis II | 1530 | ESP | 0-1 | Molina Molina, Carlos Javier | 1597 | ESP |
4 | Jimenez Manuel, Juan Jose | 1636 | ESP | 1-0 | Martinez Soriano, Pablo | 1454 | ESP |
22 | Campos Soto, Jose Maria | 1212 | ESP | ½-½ | Molina Ortega, Carlos | 1370 | ESP |
Pairings of round 6 for Coimbra Jumilla (2019-02-24 - 09:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Jimenez Manuel, Juan Jose | 1636 | ESP | 0-1 | Ruiz Garcia, Jose Luis II | 1530 | ESP |
2 | Gil Manzano, Pablo | 1651 | ESP | ½-½ | Molina Molina, Carlos Javier | 1597 | ESP |
14 | Molina Ortega, Carlos | 1370 | ESP | 0-1 | Canavate Solano, Jose Antonio | 1518 | ESP |
Pairings of round 5 for Coimbra Jumilla (2019-02-23 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Molina Molina, Carlos Javier | 1597 | ESP | ½-½ | Jimenez Manuel, Juan Jose | 1636 | ESP |
11 | Puzik, Denys | 1508 | ESP | 1-0 | Molina Ortega, Carlos | 1370 | ESP |
Pairings of round 4 for Coimbra Jumilla (2019-02-23 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Martinez Guillen, Juan Jose | 1652 | ESP | 0-1 | Molina Molina, Carlos Javier | 1597 | ESP |
2 | Jimenez Manuel, Juan Jose | 1636 | ESP | 1-0 | Gil Manzano, Pablo | 1651 | ESP |
10 | Molina Ortega, Carlos | 1370 | ESP | 1-0 | Hernandez Velasco, Jesus | 1584 | ESP |
Pairings of round 3 for Coimbra Jumilla (2019-02-23 - 09:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Pujalte Perez, Miguel | 1579 | ESP | 0-1 | Jimenez Manuel, Juan Jose | 1636 | ESP |
6 | Molina Molina, Carlos Javier | 1597 | ESP | 1-0 | Sanchez Moya, Gonzalo | 1411 | ESP |
20 | Diaz Lopez, Dario | 0 | ESP | 0-1 | Molina Ortega, Carlos | 1370 | ESP |
Pairings of round 2 for Coimbra Jumilla (2019-02-22 - 19:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Jimenez Manuel, Juan Jose | 1636 | ESP | 1-0 | Salmeron Castro, Pedro I | 1402 | ESP |
6 | Molina Ortega, Carlos | 1370 | ESP | 0-1 | Trillo Moya, Juan Carlos | 1613 | ESP |
7 | Ruiz Martinez, Juan | 1336 | ESP | 0-1 | Molina Molina, Carlos Javier | 1597 | ESP |
Pairings of round 1 for Coimbra Jumilla (2019-02-22 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Lopez Soler, Jose | 1199 | ESP | 0-1 | Jimenez Manuel, Juan Jose | 1636 | ESP |
8 | Molina Molina, Carlos Javier | 1597 | ESP | 1-0 | Carrion Gonzalez, Jose | 1097 | ESP |
29 | Jordan Solano, Sergio | 0 | ESP | 0-1 | Molina Ortega, Carlos | 1370 | ESP |