Player information
Federation filter: ESP POL RUS All
Origin filter: Alcantarilla Alicante Bargas-Soliss Beniaján Beniel CDA Lapuerta Cabezo de Torres Club Capablanca Club Moralo Excalibur La Roda Lorca Los Alcázares Madrid Mar Menor Polonia Sauces Torrevieja Vistabella Zaraichess All
Players and standings for Sauces
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Cmlt | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 11 | Pol Plazas, Pedro | ESP | 5.0 | 22.5 | 24.5 | 17.00 | 17.5 | 4 | 1888 | 1886 | 2253712 | 847 | Sauces | |
19 | 14 | Sampalo Lainz, Francisco Jose | ESP | 3.5 | 22.5 | 25.5 | 7.00 | 15.0 | 1 | 1851 | 1824 | 2297167 | 10067 | Sauces | |
25 | 2 | Muelas Cerezuela, Jose | ESP | 3.0 | 28.0 | 30.0 | 11.00 | 17.0 | 3 | 2049 | 2045 | 2251752 | 1088 | Sauces | |
32 | 30 | Espadina Solano, Jaime | ESP | 3.0 | 19.5 | 20.5 | 5.25 | 8.5 | 2 | 1680 | 1691 | 2286521 | 1156 | Sauces |
Player pairings for Sauces
Pairings of round 7 for Sauces (2019-02-24 - 12:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
3 | Pol Plazas, Pedro | 1888 | ESP | 1-0 | Guerrero Mendez, Jesus | 1949 | ESP |
6 | Martinez Soriano, Javier | 1899 | ESP | 1-0 | Sampalo Lainz, Francisco Jose | 1851 | ESP |
9 | Muelas Cerezuela, Jose | 2049 | ESP | 0-1 | Romero Garcia, Jose Luis | 1698 | ESP |
15 | Espadina Solano, Jaime | 1680 | ESP | ½-½ | Ruiz Pardo, Claudia | 1603 | ESP |
Pairings of round 6 for Sauces (2019-02-24 - 09:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Donado-Mazarron Gomez, Miguel | 2006 | ESP | 1-0 | Muelas Cerezuela, Jose | 2049 | ESP |
7 | Rodriguez Yague, Fermin | 1614 | ESP | 0-1 | Pol Plazas, Pedro | 1888 | ESP |
8 | Sampalo Lainz, Francisco Jose | 1851 | ESP | ½-½ | Persson Bogdanovic, Nils Oskar | 1441 | ESP |
17 | Cano Mateos, Pablo | 1695 | ESP | ½-½ | Espadina Solano, Jaime | 1680 | ESP |
Pairings of round 5 for Sauces (2019-02-23 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Muelas Cerezuela, Jose | 2049 | ESP | 0-1 | Canavate Ros, Adrian | 1754 | ESP |
8 | Pol Plazas, Pedro | 1888 | ESP | 1-0 | Romero Garcia, Jose Luis | 1698 | ESP |
9 | Manzanares Lopez, Alejandro | 1763 | ESP | 0-1 | Sampalo Lainz, Francisco Jose | 1851 | ESP |
17 | Espadina Solano, Jaime | 1680 | ESP | 1-0 | Teijeira Lastres, Juan | 1680 | ESP |
Pairings of round 4 for Sauces (2019-02-23 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Jimenez Zapata, Nuria | 1563 | ESP | 0-1 | Muelas Cerezuela, Jose | 2049 | ESP |
9 | Garijo Perez, Hugo | 1612 | ESP | ½-½ | Pol Plazas, Pedro | 1888 | ESP |
10 | Sampalo Lainz, Francisco Jose | 1851 | ESP | ½-½ | Romero Garcia, Jose Luis | 1698 | ESP |
19 | Montero Melendez, Juan | 1654 | ESP | 0-1 | Espadina Solano, Jaime | 1680 | ESP |
Pairings of round 3 for Sauces (2019-02-23 - 09:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Muelas Cerezuela, Jose | 2049 | ESP | 0-1 | Guerrero Mendez, Jesus | 1949 | ESP |
4 | Pol Plazas, Pedro | 1888 | ESP | 0-1 | Jimenez Fernandez, Rebeca | 1896 | ESP |
17 | Espadina Solano, Jaime | 1680 | ESP | 0-1 | Ortuno Lopez, Jesus | 1612 | ESP |
20 | Sampalo Lainz, Francisco Jose | 1851 | ESP | = | |||
Pairings of round 2 for Sauces (2019-02-22 - 19:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Mateos Martinez, Francisco Ramon | 1811 | ESP | 0-1 | Muelas Cerezuela, Jose | 2049 | ESP |
9 | Ramirez Ocana, Eneas | 1710 | ESP | 0-1 | Pol Plazas, Pedro | 1888 | ESP |
13 | Amoros Moran, Jose Joaquin | 1896 | ESP | 1-0 | Espadina Solano, Jaime | 1680 | ESP |
19 | Sampalo Lainz, Francisco Jose | 1851 | ESP | = | |||
Pairings of round 1 for Sauces (2019-02-22 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Muelas Cerezuela, Jose | 2049 | ESP | 1-0 | Garcia Sanz, Eduardo | 1775 | ESP |
9 | Espadina Solano, Jaime | 1680 | ESP | 0-1 | Jimenez Fernandez, Rebeca | 1896 | ESP |
12 | Pol Plazas, Pedro | 1888 | ESP | ½-½ | Cheikh Larrocha, Oumar Ould | 1624 | ESP |
19 | Sampalo Lainz, Francisco Jose | 1851 | ESP | = |