Player information
Federation filter: ALG ARG CUB ESP FRA GER ITA PAN PER VEN All
Origin filter: Alcoy Alfaz del Pi Alicante Alzira Aspe Ateneo Elx Basilio Beniajan Benimodo Camp de Morvedre Castilla La Mancha Coimbra Corsica Chess club Dama Negra Dama de Guardamar Drac Negre Echiquier du Bocage Enric Valor Excalibur Excalubir Ibi Italia Jaque Mate Torrent Johanneum Eppendorf L'olleria La Blanca Canillejas La Felipa La Vila Lorca Mate de Cox Mutxamel Narrovella Panamá Paterna Raspeig Rojales S. Fernado Henares SF Goppingen San Joan-Mutxamel Santomera Silla Sydney Norths Tabiya Alcoy Thader Chess Venezuela Xativa All
Players and standings for Drac Negre
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | Mwns | MBlk | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 60 | Devesa Oller, David | ESP | 3.0 | 21.5 | 23.0 | 3 | 3 | 1401 | 0 | 1976 | 54755140 | 0 | Drac Negre | |
72 | 76 | Martinez Pavon, Raul | ESP | 3.0 | 19.0 | 19.0 | 3 | 4 | 1235 | 0 | 2001 | 94729263 | 0 | Drac Negre | |
81 | 68 | Benajas Bordetas, Andres | ESP | 2.5 | 20.5 | 22.5 | 2 | 4 | 1306 | 0 | 1990 | 94711445 | 0 | Drac Negre | |
92 | 89 | Martin Reig, Jose | ESP | 2.0 | 17.0 | 18.0 | 2 | 3 | 1106 | 0 | 1958 | 94743053 | 0 | Drac Negre |
Player pairings for Drac Negre
Pairings of round 7 for Drac Negre (2023-08-13 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
24 | Devesa Oller, David | 1401 | ESP | 0-1 | Martin Redondo, Agustin | 1696 | ESP |
37 | Navarro Juan, Isaac | 1170 | ESP | 1-0 | Benajas Bordetas, Andres | 1306 | ESP |
43 | Pedersen, Sebastian | 0 | ESP | 0-1 | Martinez Pavon, Raul | 1235 | ESP |
49 | Martin Reig, Jose | 1106 | ESP | 1-0 | Munoz Martinez, Francisco | 1068 | ESP |
Pairings of round 6 for Drac Negre (2023-08-13 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
34 | Martinez Pavon, Raul | 1235 | ESP | 0-1 | Domene Corral, Jose Luis | 1490 | ESP |
40 | Morales Verdu, Eric | 0 | ESP | 0-1 | Devesa Oller, David | 1401 | ESP |
42 | Benajas Bordetas, Andres | 1306 | ESP | 1-0 | Martin Navarro, Guillermo | 0 | ESP |
48 | Guillen Pove, Alexander | 1202 | ESP | 1-0 | Martin Reig, Jose | 1106 | ESP |
Pairings of round 5 for Drac Negre (2023-08-13 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
25 | Devesa Oller, David | 1401 | ESP | 0-1 | Cazorla Tortosa, Jesus | 1748 | ESP |
37 | Molina Saorin, Raul | 1088 | ESP | 1-0 | Benajas Bordetas, Andres | 1306 | ESP |
45 | Martin Reig, Jose | 1106 | ESP | 0-1 | Martinez Pavon, Raul | 1235 | ESP |
Pairings of round 4 for Drac Negre (2023-08-13 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Devesa Oller, David | 1401 | ESP | 0-1 | Pol Plazas, Pedro | 1734 | ESP |
31 | Martinez Pavon, Raul | 1235 | ESP | 0-1 | Gonzalez Gomez, Emilio | 1566 | ESP |
42 | Benajas Bordetas, Andres | 1306 | ESP | ½-½ | Gomez Gomez, Hugo | 0 | ESP |
49 | Garcia Martin, Javier | 0 | ESP | 0-1 | Martin Reig, Jose | 1106 | ESP |
Pairings of round 3 for Drac Negre (2023-08-13 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
22 | Pol Plazas, Pedro | 1734 | ESP | 1-0 | Benajas Bordetas, Andres | 1306 | ESP |
26 | Grueso Vano, Oscar | 1640 | ESP | 1-0 | Martinez Pavon, Raul | 1235 | ESP |
37 | Rull Ortiz, Alvaro | 0 | ESP | 0-1 | Devesa Oller, David | 1401 | ESP |
51 | Martin Reig, Jose | 1106 | ESP | 0-1 | Martinez Cazorla, Sergio | 0 | ESP |
Pairings of round 2 for Drac Negre (2023-08-13 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
36 | Devesa Oller, David | 1401 | ESP | 1-0 | Beneyto de Ramon, Jaime | 1110 | ESP |
38 | Antonino Dunai, Daniel | 1381 | ESP | 1-0 | Martin Reig, Jose | 1106 | ESP |
42 | Benajas Bordetas, Andres | 1306 | ESP | 1-0 | Ferrandez Lozano, German | 0 | ESP |
48 | Martinez Pavon, Raul | 1235 | ESP | 1-0 | Morales Ayala, Javier | 0 | ESP |
Pairings of round 1 for Drac Negre (2023-08-13 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
7 | FM Sanchez Botella, Luis Javier | 2235 | ESP | 1-0 | Devesa Oller, David | 1401 | ESP |
15 | Martinez, Sebastian | 2005 | VEN | 1-0 | Benajas Bordetas, Andres | 1306 | ESP |
23 | Medina Cordero, Angel | 1856 | ESP | 1-0 | Martinez Pavon, Raul | 1235 | ESP |
36 | Martin Reig, Jose | 1106 | ESP | 0-1 | Cazorla Tortosa, Jesus | 1748 | ESP |