Player information
Federation filter: ALG ARG CUB ESP FRA GER ITA PAN PER VEN All
Origin filter: Alcoy Alfaz del Pi Alicante Alzira Aspe Ateneo Elx Basilio Beniajan Benimodo Camp de Morvedre Castilla La Mancha Coimbra Corsica Chess club Dama Negra Dama de Guardamar Drac Negre Echiquier du Bocage Enric Valor Excalibur Excalubir Ibi Italia Jaque Mate Torrent Johanneum Eppendorf L'olleria La Blanca Canillejas La Felipa La Vila Lorca Mate de Cox Mutxamel Narrovella Panamá Paterna Raspeig Rojales S. Fernado Henares SF Goppingen San Joan-Mutxamel Santomera Silla Sydney Norths Tabiya Alcoy Thader Chess Venezuela Xativa All
Players and standings for Santomera
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | Mwns | MBlk | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 77 | Ferrandez Lozano, Salvador Andre | ESP | 2.5 | 21.0 | 23.5 | 2 | 3 | 1222 | 0 | 2009 | 54536448 | 0 | Santomera | |
83 | 92 | Campos Pellicer, Ricardo | ESP | 2.5 | 18.0 | 19.0 | 2 | 3 | 1084 | 0 | 2009 | 54570328 | 0 | Santomera | |
94 | 95 | Ferrandez Lozano, German | ESP | 2.0 | 17.0 | 17.0 | 2 | 3 | 0 | 0 | 2012 | 54570387 | 0 | Santomera |
Player pairings for Santomera
Pairings of round 7 for Santomera (2023-08-13 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
34 | Ferrandez Lozano, Salvador Andre | 1222 | ESP | 0-1 | Sanchez Segura, Manuel | 1438 | ESP |
39 | Campos Pellicer, Ricardo | 1084 | ESP | ½-½ | Campos Fructuoso, Ricardo | 1410 | ESP |
50 | Ferrandez Lozano, German | 0 | ESP | 1-0 | Morales Ayala, Javier | 0 | ESP |
Pairings of round 6 for Santomera (2023-08-13 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
36 | Campos Pellicer, Ricardo | 1084 | ESP | 0-1 | Moreno Ruiz, Jose Miguel | 1445 | ESP |
44 | Ruiz Castillejos, Marcos | 1098 | ESP | 0-1 | Ferrandez Lozano, Salvador Andre | 1222 | ESP |
49 | Hagard Grazini, Matteo | 1199 | FRA | 1-0 | Ferrandez Lozano, German | 0 | ESP |
Pairings of round 5 for Santomera (2023-08-13 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
38 | Ferrandez Lozano, Salvador Andre | 1222 | ESP | 0-1 | Huertas Gonalons, Jorge | 0 | ESP |
43 | Martinez Egea, Gabriel | 1242 | ESP | 0-1 | Campos Pellicer, Ricardo | 1084 | ESP |
46 | Ferrandez Lozano, German | 0 | ESP | 0-1 | Sanchez Pina, Juan Carlos | 1222 | ESP |
Pairings of round 4 for Santomera (2023-08-13 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
27 | Caballero Cuno, Jose Domingo | 1766 | ESP | 1-0 | Ferrandez Lozano, Salvador Andre | 1222 | ESP |
43 | Perez Luna, Alfredo | 1289 | ESP | 1-0 | Ferrandez Lozano, German | 0 | ESP |
51 | Campos Pellicer, Ricardo | 1084 | ESP | 1-0 | Pedersen, Sebastian | 0 | ESP |
Pairings of round 3 for Santomera (2023-08-13 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
27 | Ferrandez Lozano, Salvador Andre | 1222 | ESP | ½-½ | Ashcroft, Raymond | 1637 | ESP |
42 | Gonzalez Gomez, Emilio | 1566 | ESP | 1-0 | Campos Pellicer, Ricardo | 1084 | ESP |
45 | Ferrandez Lozano, German | 0 | ESP | 1-0 | Domenech Sanz, Vicente | 1412 | ESP |
Pairings of round 2 for Santomera (2023-08-13 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
41 | Campos Pellicer, Ricardo | 1084 | ESP | 0-1 | Pardo Ruiz, Beatriz | 1327 | ESP |
42 | Benajas Bordetas, Andres | 1306 | ESP | 1-0 | Ferrandez Lozano, German | 0 | ESP |
49 | Martinez Cazorla, Sergio | 0 | ESP | 0-1 | Ferrandez Lozano, Salvador Andre | 1222 | ESP |
Pairings of round 1 for Santomera (2023-08-13 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
24 | Ferrandez Lozano, Salvador Andre | 1222 | ESP | 0-1 | Amoros Moran, Jose Joaquin | 1855 | ESP |
39 | Martinez Saez, Vicente Antonio | 1691 | ESP | 1-0 | Campos Pellicer, Ricardo | 1084 | ESP |
42 | Ferrandez Lozano, German | 0 | ESP | 0-1 | Ashcroft, Raymond | 1637 | ESP |