Statistics
| Name | III T S. Roman | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | S. Roman de los Montes (ESP) | ||||||||||||||||||
| Dates | 2025-07-12 - 2025-07-12 | ||||||||||||||||||
| Rate of play | 8 minutos + 3 segundos de incremento por jugador | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | RA Perez Gonzalez, Daniel (32062885, ESP) | ||||||||||||||||||
| Number of players | 36 | ||||||||||||||||||
| Number of FIDE rated players | 16 | ||||||||||||||||||
| Number of FIDE unrated players | 20 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 36 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||