Bayon Padin, Juan Benito
| Nome | Bayon Padin, Juan Benito |
|---|---|
| Federación | ESP |
| Starting rank | 85 |
| FIDE | 1595 24521264 |
| Clasificación final | 72 |
| Puntos | 2,0 |
| Variación FIDE (K=40) | 0,00 |
| Rating Performance | 1125 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | -- | 0 | 0,00 | |||||
| 2 | 45 | -- | 0 | 0,00 | |||||
| 3 | 45 | -- | 0 | 0,00 | |||||
| 4 | 46 | -- | 0 | 0,00 | |||||
| 5 | 39 | B | 66 |
Dominguez Jaimes, Samuel
523039973 |
ESP | 0 | 2,0 | 0 | 0,00 |
| 6 | 38 | B | 61 |
Cores Lois, Aldara
0 |
ESP | 0 | 1,0 | 1 | 0,00 |
| 7 | 38 | B | 63 |
Cores Lopez, Asier
535012560 |
ESP | 0 | 1,0 | 1 | 0,00 |