Player information
Federation filter: ESP RUS All
Origin filter: Alicante Almería Beniajan CD El Ocho CDA Lapuerta Casajedrez Coimbra Córdoba Enric Valor Estepona Ferrol Fiancheto Sierra Sur Jaén Jumilla La Vila Lab. SYS Paterna Lorca Los Alcázares Madrid Mar Menor Metro Club Murcia Murcia Chess Club Málaga Parque Sur Pozuelo Reverte Minerals Santurtzi Sauces Sevilla Tenerife Torrefiel Torrevieja Trebejos Málaga Trovero Marín Valdepeñas Vistabella All
Players and standings for La Vila
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | Cmlt | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | Ivorra Ivorra, Angela | ESP | 5.5 | 25.0 | 19.5 | 5 | 1613 | 1605 | 24555886 | 31541 | La Vila | |
63 | 42 | Notario Poveda, Sergio | ESP | 2.5 | 23.5 | 12.5 | 2 | 1294 | 1284 | 24597600 | 33729 | La Vila | |
64 | 26 | Ivorra Ivorra, Clara | ESP | 2.5 | 23.5 | 12.5 | 1 | 1442 | 1432 | 24580244 | 32833 | La Vila | |
74 | 75 | Riquelme Ivorra, Julia | ESP | 2.0 | 20.0 | 8.0 | 0 | 1004 | 0 | 24588229 | 32861 | La Vila |
Player pairings for La Vila
Pairings of round 7 for La Vila (2018-07-29 - 12:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | Soto Aranda, Eduardo | 1531 | ESP | 0-1 | Ivorra Ivorra, Angela | 1613 | ESP |
25 | Notario Poveda, Sergio | 1294 | ESP | 0-1 | Martinez Caballero, Ignacio | 1121 | ESP |
26 | Nordgreen, Jan Thomas | 1134 | ESP | 1-0 | Ivorra Ivorra, Clara | 1442 | ESP |
35 | Riquelme Ivorra, Julia | 1004 | ESP | 0-1 | Jimenez Freniche, Jose Ramon | 1147 | ESP |
Pairings of round 6 for La Vila (2018-07-29 - 9:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Ivorra Ivorra, Angela | 1613 | ESP | 1-0 | Santos Saura, Iobhar | 1469 | ESP |
18 | Puzik, Denys | 1554 | ESP | 1-0 | Notario Poveda, Sergio | 1294 | ESP |
27 | Ivorra Ivorra, Clara | 1442 | ESP | ½-½ | Bazar Garcia, Vicente | 1178 | ESP |
33 | Albaladejo de Pinto, Jaime | 1115 | ESP | ½-½ | Riquelme Ivorra, Julia | 1004 | ESP |
Pairings of round 5 for La Vila (2018-07-28 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
24 | Garrido Silos, Pablo | 1246 | ESP | ½-½ | Ivorra Ivorra, Clara | 1442 | ESP |
26 | Franco Macanas, Hugo | 1098 | ESP | 0-1 | Notario Poveda, Sergio | 1294 | ESP |
35 | Ivorra Ivorra, Angela | 1613 | ESP | = | |||
47 | Riquelme Ivorra, Julia | 1004 | ESP | = | |||
Pairings of round 4 for La Vila (2018-07-28 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
11 | Ivorra Ivorra, Angela | 1613 | ESP | 1-0 | Gil Rex, Diego | 1271 | ESP |
19 | Notario Poveda, Sergio | 1294 | ESP | 0-1 | Mila Hernandez, Lorena | 1553 | ESP |
21 | Ivorra Ivorra, Clara | 1442 | ESP | 0-1 | Perez Garcia, Jose Alberto | 1215 | ESP |
32 | Riquelme Ivorra, Julia | 1004 | ESP | 0-1 | Fernandez Ballester, Antonio F | 1256 | ESP |
Pairings of round 3 for La Vila (2018-07-28 - 9:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Slynko, Alexei | 1523 | RUS | 1-0 | Notario Poveda, Sergio | 1294 | ESP |
13 | Ruiz Correa, Alfonso | 0 | ESP | 1-0 | Ivorra Ivorra, Clara | 1442 | ESP |
14 | Molina Ortega, Carlos | 1351 | ESP | 0-1 | Ivorra Ivorra, Angela | 1613 | ESP |
34 | Nordgreen, Jan Thomas | 1134 | ESP | ½-½ | Riquelme Ivorra, Julia | 1004 | ESP |
Pairings of round 2 for La Vila (2018-07-27 - 19:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Ivorra Ivorra, Clara | 1442 | ESP | ½-½ | Medina Sanchez, Gines | 1619 | ESP |
20 | Notario Poveda, Sergio | 1294 | ESP | 1-0 | Ortega Parra, Noa | 1021 | ESP |
24 | Ivorra Ivorra, Angela | 1613 | ESP | 1-0 | Nordgreen, Jan Thomas | 1134 | ESP |
32 | Riquelme Ivorra, Julia | 1004 | ESP | ½-½ | Perez Garcia, Jose Alberto | 1215 | ESP |
Pairings of round 1 for La Vila (2018-07-27 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Fernandez Ballester, Antonio F | 1256 | ESP | 1-0 | Ivorra Ivorra, Angela | 1613 | ESP |
24 | Quintana Saez, Diana | 1037 | ESP | 0-1 | Ivorra Ivorra, Clara | 1442 | ESP |
27 | Donado-Mazarron Romero, Javier | 1423 | ESP | 1-0 | Riquelme Ivorra, Julia | 1004 | ESP |
42 | Notario Poveda, Sergio | 1294 | ESP | = |