Player information
Players and standings for Benchoshey
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | APRO | BH-M1 | BH | ARO | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 50 | Dieguez Novoa, Benjamin | ESP | 5.0 | 0.0 | 1733 | 26.0 | 33.0 | 1730 | 1653 | 1949390 | Benchoshey | |
| 44 | 41 | Dieguez Novoa, Pura | ESP | 4.5 | 0.0 | 1604 | 22.0 | 28.5 | 1695 | 1746 | 1949403 | Benchoshey | |
| 90 | 57 | Dieguez Novoa, Laura | ESP | 3.0 | 0.0 | 1514 | 18.5 | 25.5 | 1595 | 1619 | 54581567 | Benchoshey |
Player pairings for Benchoshey
Pairings of round 8 for Benchoshey (2025-12-20 - 20:20) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 15 | Dieguez Novoa, Pura | 1746 | ESP | 0-1 | Garcia Brion, Eduardo | 2119 | ESP |
| 20 | Dieguez Novoa, Benjamin | 1653 | ESP | 1-0 | Bouza-Brey Teijeiro, Gonzalo | 1846 | ESP |
| 45 | Varela Agalakova, Daniel | 1477 | ESP | 0-1 | Dieguez Novoa, Laura | 1619 | ESP |
Pairings of round 7 for Benchoshey (2025-12-20 - 19:40) |
|||||||
| Brd. | White | Res. | Black | ||||
| 20 | Schenoni Gallardo, Bruno | 1588 | ESP | 0-1 | Dieguez Novoa, Pura | 1746 | ESP |
| 30 | Calvo Vieito, Roberto | 1518 | ESP | 0-1 | Dieguez Novoa, Benjamin | 1653 | ESP |
| 50 | Dieguez Novoa, Laura | 1619 | ESP | 1-0 | Cores Lois, Sabela | 1428 | ESP |
Pairings of round 6 for Benchoshey (2025-12-20 - 19:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 22 | Dieguez Novoa, Benjamin | 1653 | ESP | 0-1 | Gonzalez Dominguez, Daniel | 1818 | ESP |
| 26 | Dieguez Novoa, Pura | 1746 | ESP | 1-0 | Calvo Cruz, Jorge | 1515 | ESP |
| 46 | Martinez Gesto, Sergio | 1423 | ESP | 1-0 | Dieguez Novoa, Laura | 1619 | ESP |
Pairings of round 5 for Benchoshey (2025-12-20 - 18:20) |
|||||||
| Brd. | White | Res. | Black | ||||
| 28 | Dieguez Novoa, Pura | 1746 | ESP | ½-½ | Gomez Figueirido, Raul | 1531 | ESP |
| 34 | Varela Agalakova, Daniel | 1477 | ESP | 0-1 | Dieguez Novoa, Benjamin | 1653 | ESP |
| 41 | Dieguez Novoa, Laura | 1619 | ESP | 0-1 | Sanjorge Maquieira, Jose Luis | 1482 | ESP |
Pairings of round 4 for Benchoshey (2025-12-20 - 17:40) |
|||||||
| Brd. | White | Res. | Black | ||||
| 17 | Pena Torres, Jose Carlos | 1892 | ESP | 1-0 | Dieguez Novoa, Pura | 1746 | ESP |
| 21 | Dieguez Novoa, Benjamin | 1653 | ESP | 0-1 | Ferreiro Vidal, Martin | 1865 | ESP |
| 36 | Camean Paz, Maria Teresa | 1445 | ESP | 1-0 | Dieguez Novoa, Laura | 1619 | ESP |
Pairings of round 3 for Benchoshey (2025-12-20 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 11 | Cabanas Lopez, Manuel Anxo | 2046 | ESP | 1-0 | Dieguez Novoa, Benjamin | 1653 | ESP |
| 23 | Dieguez Novoa, Laura | 1619 | ESP | 0-1 | Ibanez Cruces, Diego | 1786 | ESP |
| 32 | Dieguez Novoa, Pura | 1746 | ESP | 1-0 | Candamo Lopez, Jaime | 1479 | ESP |
Pairings of round 2 for Benchoshey (2025-12-20 - 16:20) |
|||||||
| Brd. | White | Res. | Black | ||||
| 13 | Cordido Sixto, Pablo | 2006 | ESP | 1-0 | Dieguez Novoa, Pura | 1746 | ESP |
| 22 | Dieguez Novoa, Benjamin | 1653 | ESP | 1-0 | Garcia Brion, Alfonso | 1872 | ESP |
| 35 | Cores Lois, Aldara | 1492 | ESP | 0-1 | Dieguez Novoa, Laura | 1619 | ESP |
Pairings of round 1 for Benchoshey (2025-12-20 - 15:40) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Dieguez Novoa, Laura | 1619 | ESP | 0-1 | FM Sanchez Aller, Fernando | 2226 | ESP |
| 41 | Dieguez Novoa, Pura | 1746 | ESP | 1-0 | Cores Lois, Sabela | 1428 | ESP |
| 50 | Castano Garcia, Mauro | 0 | ESP | 0-1 | Dieguez Novoa, Benjamin | 1653 | ESP |