Player information
Players and standings for Sabiñanigo
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | BucM | BucT | Mwns | ARO. | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | Martinez Carnicer, Eduardo | ESP | 5.0 | 0.0 | 21.0 | 28.0 | 5 | 1620.4 | 1765 | 1779 | 2218372 | 3136 | Sabiñanigo | |
| 10 | 5 | Garcia Estruch, Jorge | ESP | 4.0 | 0.0 | 20.5 | 27.5 | 3 | 1597.1 | 1807 | 1830 | 22214429 | 6491 | Sabiñanigo | |
| 21 | 17 | Garcia Estruch, Mauricio | ESP | 3.0 | 0.0 | 17.5 | 23.5 | 3 | 1525.7 | 1464 | 1463 | 32094019 | 28077 | Sabiñanigo |
Player pairings for Sabiñanigo
Pairings of round 7 for Sabiñanigo (2019-08-11 - 12:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 2 | Martinez Carnicer, Eduardo | 1765 | ESP | 0-1 | Aviol Perez, Jose Mariano | 1864 | ESP |
| 4 | Garcia Estruch, Jorge | 1807 | ESP | ½-½ | Sanchez Valles, Jose Maria | 1668 | ESP |
| 6 | Garcia Estruch, Mauricio | 1464 | ESP | 0-1 | Vilchez Gonzalez, Angel | 1914 | ESP |
Pairings of round 6 for Sabiñanigo (2019-08-11 - 09:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Olivan Lopez, Dario | 1784 | ESP | 0-1 | Martinez Carnicer, Eduardo | 1765 | ESP |
| 3 | Martinez Ayesa, Aitor | 1994 | ESP | 1-0 | Garcia Estruch, Mauricio | 1464 | ESP |
| 7 | Lopez Torralba, Oscar | 1533 | ESP | 0-1 | Garcia Estruch, Jorge | 1807 | ESP |
Pairings of round 5 for Sabiñanigo (2019-08-10 - 19:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Corcuera Falconett, Alfredo | 1118 | ESP | 0-1 | Martinez Carnicer, Eduardo | 1765 | ESP |
| 9 | Garcia Estruch, Mauricio | 1464 | ESP | 1-0 | Sayah-Hobon, Noah | 1329 | FRA |
| 12 | Garcia Estruch, Jorge | 1807 | ESP | 1-0 | Cuartero Sancho, Argimiro | 1621 | ESP |
Pairings of round 4 for Sabiñanigo (2019-08-10 - 15:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Martinez Carnicer, Eduardo | 1765 | ESP | 0-1 | Antonano Fedz-Quincoces, Avelino | 2026 | ESP |
| 7 | Aviol Perez, Jose Mariano | 1864 | ESP | 1-0 | Garcia Estruch, Jorge | 1807 | ESP |
| 13 | Garcia Estruch, Mauricio | 1464 | ESP | 1-0 | Quesada Lopez, Luis | 1205 | ESP |
Pairings of round 3 for Sabiñanigo (2019-08-10 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Garcia Estruch, Jorge | 1807 | ESP | 0-1 | Martinez Carnicer, Eduardo | 1765 | ESP |
| 10 | Corcuera Falconett, Alfredo | 1118 | ESP | 1-0 | Garcia Estruch, Mauricio | 1464 | ESP |
Pairings of round 2 for Sabiñanigo (2019-08-09 - 19:15) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Garcia Estruch, Mauricio | 1464 | ESP | 0-1 | Antonano Fedz-Quincoces, Avelino | 2026 | ESP |
| 3 | AFM Galstyan, David | 1374 | ESP | ½-½ | Garcia Estruch, Jorge | 1807 | ESP |
| 6 | Martinez Carnicer, Eduardo | 1765 | ESP | 1-0 | Aguinaga Garijo, Daniel | 1415 | ESP |
Pairings of round 1 for Sabiñanigo (2019-08-09 - 15:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | Garcia Estruch, Jorge | 1807 | ESP | 1-0 | Amillo Navarro, Ismael | 1355 | ESP |
| 8 | Sayah-Hobon, Noah | 1329 | FRA | 0-1 | Martinez Carnicer, Eduardo | 1765 | ESP |
| 14 | Sayah, Nourine | 1094 | FRA | 0-1 | Garcia Estruch, Mauricio | 1464 | ESP |