Player information
Players and standings for ALICANTE
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH | BH/C1 | FIDE | BDay. | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | FM | Yurkovskiy, Ivan | UKR | 0.0 | 0.0 | 0.0 | 2140 | 1976 | 14117681 | ALICANTE |
| 8 | 8 | Robledo Sanchez, Saul | ESP | 0.0 | 0.0 | 0.0 | 2059 | 2007 | 24554650 | ALICANTE | |
| 13 | 13 | Borges Morales, Jose Felix | ESP | 0.0 | 0.0 | 0.0 | 1778 | 2011 | 535059656 | ALICANTE | |
| 22 | 22 | Krass, Maximilian | ESP | 0.0 | 0.0 | 0.0 | 1671 | 2012 | 523087420 | ALICANTE | |
| 32 | 32 | Butenko, Artem | POL | 0.0 | 0.0 | 0.0 | 1608 | 2015 | 41825420 | ALICANTE | |
| 34 | 34 | Riera Blasco, Daniel | ESP | 0.0 | 0.0 | 0.0 | 1589 | 1984 | 535035846 | ALICANTE | |
| 36 | 36 | Gonzalvez Gomez, Sergio | ESP | 0.0 | 0.0 | 0.0 | 1580 | 2015 | 94756589 | ALICANTE | |
| 44 | 44 | Riera Calderon, Sergio | ESP | 0.0 | 0.0 | 0.0 | 1516 | 2015 | 523066482 | ALICANTE | |
| 50 | 50 | Navarro Vieites, Ciro | ESP | 0.0 | 0.0 | 0.0 | 1420 | 40 | 523050055 | ALICANTE | |
| 54 | 54 | Sandarrubias Lopez, Manuel | ESP | 0.0 | 0.0 | 0.0 | 0 | 0 | 523083930 | ALICANTE |
Player pairings for ALICANTE
Pairings of round 7 for ALICANTE (2026-09-05 - 17:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
Pairings of round 6 for ALICANTE (2026-09-05 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 5 for ALICANTE (2026-09-05 - 9:00) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 4 for ALICANTE (2026-09-04 - 19:00) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 3 for ALICANTE (2026-09-04 - 16:30) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 2 for ALICANTE (2026-09-03 - 19:00) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 1 for ALICANTE (2026-09-03 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||