Player information
Federation filter: CHN ESP GER PER UKR All
Origin filter: Alaquas Albal Aldaia Educart Almussafes Andreu Paterna Ateneo Maritimo Basilio Benetusser Burjassot CM Castellón Camp Turia Camp de Morverdre Castillo de Marines Club Ribera Baixa Edapa Escola Castello Escola Castellón FACV Gambito Benimaclet Independiente Jaque Mate La Creu Massanassa Mislata Montserrat Olivereta Quart Riu Senia Benicarlo SSV Rotation Berlin Torrefiel Utiel All
Players and standings for Almussafes
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH/C1 | BH | REP | SB | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 41 | Jimenez Hernandez, Jose | ESP | 4.0 | 0 | 23.5 | 25.5 | 7 | 12.0 | 1497 | 24554049 | Almussafes | |
| 33 | 29 | Lidon Duart, Marc | ESP | 3.5 | 0 | 24.5 | 26.5 | 7 | 11.0 | 1550 | 94715068 | Almussafes | |
| 55 | 58 | Barberan Piles, Angel Ricard | ESP | 3.0 | 0 | 18.0 | 21.0 | 6 | 7.2 | 0 | 54701007 | Almussafes |
Player pairings for Almussafes
Pairings of round 7 for Almussafes (2026-04-10 - 12:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 14 | Lidon Duart, Marc | 1550 | ESP | 0-1 | Candelas Megia, David | 1520 | ESP | |
| 17 | Galindo Rodriguez, Enrique | 1607 | ESP | 0-1 | Jimenez Hernandez, Jose | 1497 | ESP | |
| 29 | Uboldi Gonzalez, Daniela | 0 | ESP | 0-1 | Barberan Piles, Angel Ricard | 0 | ESP | |
Pairings of round 6 for Almussafes (2026-04-10 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 10 | Marques Montolio, Luis | 1707 | ESP | ½-½ | Lidon Duart, Marc | 1550 | ESP | |
| 22 | Jimenez Hernandez, Jose | 1497 | ESP | 1-0 | Bruno Garcia, Antonio | 1441 | ESP | |
| 32 | Yi,Yuwei | 0 | ESP | 0-1 | Barberan Piles, Angel Ricard | 0 | ESP | |
Pairings of round 5 for Almussafes (2026-04-09 - 15:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 6 | Lidon Duart, Marc | 1550 | ESP | 0-1 | Villalta Zevallos, Angel Rafael | 1651 | PER | |
| 16 | Castilla Garcia, Tomas | 1691 | ESP | 1-0 | Jimenez Hernandez, Jose | 1497 | ESP | |
| 42 | Barberan Piles, Angel Ricard | 0 | ESP | = | ||||
Pairings of round 4 for Almussafes (2026-04-08 - 15:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 6 | Lidon Duart, Marc | 1550 | ESP | 1-0 | Yan, Muxi | 1794 | CHN | |
| 11 | Jimenez Hernandez, Jose | 1497 | ESP | 0-1 | Gevorgyan, Saten | 1630 | ESP | |
| 28 | Barberan Piles, Angel Ricard | 0 | ESP | 0-1 | Ivashchenko, Maksym | 0 | ESP | |
Pairings of round 3 for Almussafes (2026-04-08 - 12:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 12 | Stakhurskyi, Andrii | 1632 | ESP | 0-1 | Jimenez Hernandez, Jose | 1497 | ESP | |
| 19 | Alfonso Balaguer, Juan Carlos | 0 | ESP | 0-1 | Lidon Duart, Marc | 1550 | ESP | |
| 27 | Barberan Piles, Angel Ricard | 0 | ESP | 0-1 | Diaz Caceres, Jordi | 1474 | ESP | |
Pairings of round 2 for Almussafes (2026-04-08 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 4 | Lidon Duart, Marc | 1550 | ESP | 0-1 | Garcia Arriola, Agustin | 1710 | ESP | |
| 22 | Yi, Rentao | 1515 | ESP | ½-½ | Barberan Piles, Angel Ricard | 0 | ESP | |
| 25 | Jimenez Hernandez, Jose | 1497 | ESP | 1-0 | Gala Abad, Carlos | 0 | ESP | |
Pairings of round 1 for Almussafes (2026-04-07 - 15:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 5 | Garcia Arriola, Agustin | 1710 | ESP | 1-0 | Jimenez Hernandez, Jose | 1497 | ESP | |
| 20 | Barberan Piles, Angel Ricard | 0 | ESP | 0-1 | Lavin Dreher, Esteban | 1607 | ESP | |
| 28 | Read Zapata, Martin | 0 | ESP | 0-1 | Lidon Duart, Marc | 1550 | ESP | |