Player information
Players and standings for Ejea
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Buc1 | BucT | ARO. | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 66 | Marinov, Georgi | ESP | 7.0 | 0.0 | 48.5 | 52.5 | 1740.6 | 0 | 0 | 24589659 | 0 | Ejea | |
22 | 32 | Navarro Rubio, Rafael | ESP | 5.0 | 0.0 | 38.0 | 40.5 | 1442.3 | 1586 | 1619 | 22284532 | 24582 | Ejea | |
42 | 16 | Asin Jimenez, Pedro Jose | ESP | 3.5 | 0.0 | 40.5 | 44.0 | 1334.7 | 1731 | 1746 | 32079796 | 28368 | Ejea |
Player pairings for Ejea
Pairings of round 9 for Ejea (2016-06-19 - 10:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
2 | Marinov, Georgi | 0 | ESP | 1-0 | Redolar Cortes, Angel | 1697 | ESP |
7 | Lebron Duran, Jose Maria | 1798 | ESP | 1-0 | Navarro Rubio, Rafael | 1586 | ESP |
15 | Asin Jimenez, Pedro Jose | 1731 | ESP | --+ | Gonzalez Corredor, Arturo | 1493 | ESP |
Pairings of round 8 for Ejea (2016-06-12 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Moreno Martin-Viveros, Alvaro | 1777 | ESP | 1-0 | Marinov, Georgi | 0 | ESP |
14 | Navarro Rubio, Rafael | 1586 | ESP | 1-0 | Lanaspa Ballesteros, Federico | 1501 | ESP |
15 | Molla Lorente, Joaquin | 1638 | ESP | 1-0 | Asin Jimenez, Pedro Jose | 1731 | ESP |
Pairings of round 7 for Ejea (2016-06-05 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Ruiz Gutierrez, Jose Manuel | 1816 | ESP | 0-1 | Marinov, Georgi | 0 | ESP |
14 | Asin Jimenez, Pedro Jose | 1731 | ESP | ½-½ | Soriano Martinez, Adolfo | 1527 | ESP |
18 | Quesada Lopez, Luis | 1179 | ESP | 0-1 | Navarro Rubio, Rafael | 1586 | ESP |
Pairings of round 6 for Ejea (2016-05-29 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Marinov, Georgi | 0 | ESP | 1-0 | Obon Zuniga, Francisco | 1808 | ESP |
18 | Codina Escudero, Juan | 1428 | ESP | 0-1 | Asin Jimenez, Pedro Jose | 1731 | ESP |
21 | Navarro Rubio, Rafael | 1586 | ESP | 1-0 | Bellido Martin, Jaime | 1375 | ESP |
Pairings of round 5 for Ejea (2016-05-15 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Marinov, Georgi | 0 | ESP | 1-0 | Lebron Duran, Jose Maria | 1798 | ESP |
21 | Asin Jimenez, Pedro Jose | 1731 | ESP | ½-½ | Navarro Rubio, Rafael | 1586 | ESP |
Pairings of round 4 for Ejea (2016-05-08 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Fernandez Sierra, Pedro Jose | 1670 | ESP | 0-1 | Marinov, Georgi | 0 | ESP |
16 | Navarro Rubio, Rafael | 1586 | ESP | 0-1 | Rubio Tello, Abel | 1847 | ESP |
17 | Lebron Duran, Jose Maria | 1798 | ESP | 1-0 | Asin Jimenez, Pedro Jose | 1731 | ESP |
Pairings of round 3 for Ejea (2016-05-01 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Marinov, Georgi | 0 | ESP | 0-1 | Glaria Tevar, Salvador | 1808 | ESP |
8 | Argueso Palomino, Manuel | 1742 | ESP | 1-0 | Navarro Rubio, Rafael | 1586 | ESP |
23 | Asin Jimenez, Pedro Jose | 1731 | ESP | 1-0 | Salomon Delgado, Guillermo | 0 | ESP |
Pairings of round 2 for Ejea (2016-04-24 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Navarro Rubio, Rafael | 1586 | ESP | ½-½ | Obon Zuniga, Francisco | 1808 | ESP |
16 | Abenia Porroche, Roberto | 1680 | ESP | 0-1 | Marinov, Georgi | 0 | ESP |
35 | Asin Jimenez, Pedro Jose | 1731 | ESP | - | |||
Pairings of round 1 for Ejea (2016-04-17 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Perez Perez, Jose Luis | 1366 | ESP | ½-½ | Asin Jimenez, Pedro Jose | 1731 | ESP |
28 | Marinov, Georgi | 0 | ESP | 1-0 | Requena Briones, Rafael Mariano | 1611 | ESP |
30 | Orus Hernandez, Adrian | 0 | ESP | 0-1 | Navarro Rubio, Rafael | 1586 | ESP |