Información
Players and standings for CUB
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | DE | BH/C1 | BH | WIN | SB | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 9 | Machado La Rosa, Adrian | CUB | 6,0 | 0 | 34.0 | 37.0 | 5 | 26.5 | 2185 | 0 | 3502163 | 0 | ||
| 10 | 6 | FM | Vargas Rodriguez, Wilver | CUB | 5,5 | 0 | 38.5 | 41.5 | 5 | 26.2 | 2263 | 0 | 3509672 | 0 | |
| 11 | 8 | Machado La Rosa, Ariel | CUB | 5,5 | 0 | 37.0 | 41.0 | 5 | 25.8 | 2194 | 0 | 3502066 | 0 |
Player pairings for CUB
Pairings of round 8 for CUB (2025-10-25 - 13:44) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 5 | Machado La Rosa, Adrian | 2185 | CUB | 1-0 | Iglesias Montes, Lucas | 1814 | ESP |
| 8 | FM Vargas Rodriguez, Wilver | 2263 | CUB | 1-0 | Martin Cantizano, David | 1812 | ESP |
| 10 | Baumann, Kevin | 2066 | GER | 0-1 | Machado La Rosa, Ariel | 2194 | CUB |
Pairings of round 7 for CUB (2025-10-25 - 13:12) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 4 | IM Lianes Garcia, Marcos | 2437 | ESP | 1-0 | FM Vargas Rodriguez, Wilver | 2263 | CUB |
| 6 | Narvaez Rivero, Guillermo | 1845 | ESP | 0-1 | Machado La Rosa, Adrian | 2185 | CUB |
| 11 | Machado La Rosa, Ariel | 2194 | CUB | 1-0 | Lopez Gomez, Miguel 1973 | 1956 | ESP |
Pairings of round 6 for CUB (2025-10-25 - 12:40) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 2 | FM Vargas Rodriguez, Wilver | 2263 | CUB | ½-½ | Torres Rebolledo, Victor | 2081 | ESP |
| 6 | IM Martin Duque, Jesus | 2361 | ESP | 1-0 | Machado La Rosa, Ariel | 2194 | CUB |
| 8 | Machado La Rosa, Adrian | 2185 | CUB | 1-0 | Bocancea, Cristian Andrei | 1966 | ESP |
Pairings of round 5 for CUB (2025-10-25 - 12:08) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | IM Alonso Garcia, Aaron | 2380 | ESP | 1-0 | FM Vargas Rodriguez, Wilver | 2263 | CUB |
| 3 | Machado La Rosa, Ariel | 2194 | CUB | 0-1 | Vioque Gonzalez, Nicolas | 2268 | ESP |
| 11 | Gonzalez Jimenez, Marcos Valerio | 2028 | ESP | ½-½ | Machado La Rosa, Adrian | 2185 | CUB |
Pairings of round 4 for CUB (2025-10-25 - 11:36) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | IM Lianes Garcia, Marcos | 2437 | ESP | ½-½ | Machado La Rosa, Ariel | 2194 | CUB |
| 3 | FM Perez Gonzalez, Jose Manuel | 2167 | ESP | 0-1 | FM Vargas Rodriguez, Wilver | 2263 | CUB |
| 18 | Machado La Rosa, Adrian | 2185 | CUB | 1-0 | Torres Rebolledo, Marcos | 1902 | ESP |
Pairings of round 3 for CUB (2025-10-25 - 11:04) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 5 | FM Vargas Rodriguez, Wilver | 2263 | CUB | 1-0 | CM Fernandez De Bobadilla, Gabriel | 2076 | ESP |
| 7 | Machado La Rosa, Ariel | 2194 | CUB | 1-0 | Rodriguez Contreras, Gabriel Ale | 2033 | VEN |
| 9 | IM Martin Duque, Jesus | 2361 | ESP | 1-0 | Machado La Rosa, Adrian | 2185 | CUB |
Pairings of round 2 for CUB (2025-10-25 - 10:32) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 5 | Narvaez Rivero, Guillermo | 1845 | ESP | 0-1 | FM Vargas Rodriguez, Wilver | 2263 | CUB |
| 7 | Poceiro Solino, Juan Octavio | 1825 | ESP | 0-1 | Machado La Rosa, Ariel | 2194 | CUB |
| 8 | Machado La Rosa, Adrian | 2185 | CUB | ½-½ | Dioses Arango, Edwin | 1824 | ESP |
Pairings of round 1 for CUB (2025-10-25 - 10:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 6 | FM Vargas Rodriguez, Wilver | 2263 | CUB | 1-0 | Garcia Domingo, Rafael | 1683 | ESP |
| 8 | Machado La Rosa, Ariel | 2194 | CUB | 1-0 | De Gracia Santaolaya, Christian | 1667 | ESP |
| 9 | De Luna Butz, Alberto | 1662 | ESP | 0-1 | Machado La Rosa, Adrian | 2185 | CUB |