Standings after the round 5
| Pos. | Ran. | Tít. | Sex. | Nome | Fed. | Pts. | BH/C1 | BH | SB | PS | DE | FIDE | Orixe/Club | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | m | Aguilera Laktionova, Adrian | MA | 4,5 | 13.0 | 14.5 | 12.8 | 14.5 | 0 | 0 | LA AXARQUIA | SUB 16 | |
| 2 | 4 | m | Bravo Buendia, Roberto | MA | 4,0 | 14.0 | 15.0 | 10.5 | 13.0 | 0 | 1297 | ALGAZARA | SUB 14 | |
| 3 | 1 | m | Santos Sanchez, Javier | MA | 3,5 | 13.5 | 15.0 | 8.8 | 11.5 | 0 | 1426 | COIN | SUB 12 | |
| 4 | 14 | m | Outes Lopez, Diego | MA | 3,5 | 12.0 | 14.0 | 8.8 | 10.0 | 0 | 0 | ALGAZARA | SUB 14 | |
| 5 | 16 | f | Stadnyk, Dariia | MA | 3,5 | 10.5 | 12.0 | 6.2 | 10.0 | 0 | 0 | VICTORIA |
F VICT SUB 18 |
|
| 6 | 6 | m | Sanchez Bazaga, Ezequiel | MA | 3,0 | 11.5 | 13.5 | 6.5 | 8.0 | 0 | 1250 | VICTORIA |
VICT SUB 14 |
|
| 7 | 11 | m | Diaz Sanchez, Rodrigo | MA | 2,5 | 13.5 | 15.0 | 6.2 | 8.5 | 0 | 0 | ALGAZARA | SUB 16 | |
| 8 | 3 | m | De la Torre Cubero, Javier | MA | 2,5 | 10.5 | 12.0 | 4.2 | 7.5 | 0 | 1322 | VICTORIA |
VICT SUB 16 |
|
| 9 | 5 | m | Tort Dona, Alvaro | MA | 2,0 | 12.0 | 13.5 | 3.5 | 7.0 | 0 | 1258 | ALGAZARA | SUB 16 | |
| 10 | 10 | m | Catalina Maldonado, Nicolas | MA | 2,0 | 10.0 | 11.5 | 3.5 | 6.0 | 0 | 0 | COIN | SUB 16 | |
| 11 | 15 | m | Paez Camarero, Sergio | HA | 2,0 | 10.0 | 11.0 | 2.5 | 4.0 | 0 | 0 | HABILIT | SUB 16 | |
| 12 | 2 | f | Moya Martinez, Irene | MA | 1,5 | 12.0 | 13.5 | 2.8 | 6.5 | 0 | 1382 | ALGAZARA |
F SUB 18 |
|
| 13 | 9 | m | Begara Zuheros, Nacho | MA | 1,5 | 9.5 | 10.5 | 1.8 | 3.0 | 0 | 0 | VICTORIA |
VICT SUB 14 |
|
| 14 | 8 | m | Ballesteros Abdeselam, Aiden | HA | 1,5 | 9.0 | 10.0 | 1.8 | 5.5 | 0 | 0 | HABILIT | SUB 16 | |
| 15 | 13 | m | Martinez Chinchilla, Cayetano | MA | 1,5 | 7.5 | 8.5 | 2.2 | 3.0 | 0 | 0 | BENALMADENA | SUB 18 | |
| 16 | 12 | m | Gil Fernandez, Martin | HA | 1,0 | 9.0 | 10.5 | 1.5 | 2.0 | 0 | 0 | HABILIT | SUB 14 |