Información
Players and standings for KAZ
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | DE | BH-C1 | GE | SB | APRO | WIN | FIDE | FIDE ID | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 137 | Zhenis, Adiya | KAZ | 4,5 | 0 | 38.0 | 9 | 16.25 | 1626 | 4 | 1596 | 13791494 | ||
| 119 | 157 | Amantay, Khamza | KAZ | 4,0 | 0 | 41.5 | 9 | 19.50 | 1702 | 4 | 1529 | 13773062 | ||
| 210 | 195 | Amantay, Safiya | KAZ | 1,0 | 0 | 24.5 | 9 | 1.00 | 1425 | 1 | 0 | 447069112 |
Player pairings for KAZ
Pairings of round 9 for KAZ (2025-04-21 - 10:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | Ver | ||||
| 33 | Zhenis, Adiya | 1596 | KAZ | 0-1 | Guillen Montiel, Jose Luis | 1779 | VAL | |
| 57 | Khomenko, Arseniy | 1708 | VAL | 1-0 | Amantay, Khamza | 1529 | KAZ | |
| 95 | Amantay, Safiya | 0 | KAZ | 0-1 | Decker, Lars Dr | 0 | GER | |
Pairings of round 8 for KAZ (2025-04-20 - 17:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 41 | Amantay, Khamza | 1529 | KAZ | 0-1 | Soto Fernandez, Diego | 1784 | RIO | |
| 47 | Vidal Palou, Jordi | 1783 | MAD | 0-1 | Zhenis, Adiya | 1596 | KAZ | |
| 97 | Amantay, Safiya | 0 | KAZ | + | ||||
Pairings of round 7 for KAZ (2025-04-20 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 34 | Zhenis, Adiya | 1596 | KAZ | 0-1 | Prochaieva,Yelyzaveta | 1752 | AST | |
| 55 | Rivera Jimenez, Eric | 1720 | VAL | 0-1 | Amantay, Khamza | 1529 | KAZ | |
| 98 | Latyshev,Igor | 0 | VAL | 1-0 | Amantay, Safiya | 0 | KAZ | |
Pairings of round 6 for KAZ (2025-04-19 - 17:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 43 | Amantay, Khamza | 1529 | KAZ | 0-1 | Diez Machin,Vicente | 1755 | VAL | |
| 53 | Arends,Herman | 1712 | NED | 0-1 | Zhenis, Adiya | 1596 | KAZ | |
| 101 | Valor Escribano, Felix | 1423 | MAD | 1-0 | Amantay, Safiya | 0 | KAZ | |
Pairings of round 5 for KAZ (2025-04-18 - 17:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 57 | Bleda Munoz, Salvador | 1729 | ESP | 0-1 | Amantay, Khamza | 1529 | KAZ | |
| 73 | Zhenis, Adiya | 1596 | KAZ | 1-0 | Llopis Pascual, Fernando | 1499 | VAL | |
| 99 | Amantay, Safiya | 0 | KAZ | 0-1 | Lopez Pereira, Irene | 1578 | MAD | |
Pairings of round 4 for KAZ (2025-04-18 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 73 | Ding, Yihua | 1499 | ENG | ½-½ | Zhenis, Adiya | 1596 | KAZ | |
| 84 | Amantay, Khamza | 1529 | KAZ | 1-0 | Rios Frausto, Cecilia | 0 | CTL | |
| 93 | Glushko, Grigorii | 1622 | VAL | 1-0 | Amantay, Safiya | 0 | KAZ | |
Pairings of round 3 for KAZ (2025-04-17 - 17:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 45 | Zhenis, Adiya | 1596 | KAZ | 0-1 | Quiros Florea, Rafael-Santiago | 1797 | MAD | |
| 59 | Guirado Castillo, Pablo | 1728 | AND | 1-0 | Amantay, Khamza | 1529 | KAZ | |
| 91 | Amantay, Safiya | 0 | KAZ | 0-1 | Chen Hao | 1601 | VAL | |
Pairings of round 2 for KAZ (2025-04-17 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 40 | Amantay, Khamza | 1529 | KAZ | 0-1 | Bachmann, Daniel | 1789 | SUI | |
| 82 | Santos Anton,Armando | 1606 | VAL | 1-0 | Amantay, Safiya | 0 | KAZ | |
| 87 | Decker, Lars Dr | 0 | GER | 0-1 | Zhenis, Adiya | 1596 | KAZ | |
Pairings of round 1 for KAZ (2025-04-16 - 17:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 26 | Zhenis, Adiya | 1596 | KAZ | 0-1 | Zlyvko, Myroslav | 1850 | UKR | |
| 43 | Faber, Retze | 1809 | NED | 0-1 | Amantay, Khamza | 1529 | KAZ | |
| 72 | Amantay, Safiya | 0 | KAZ | 0-1 | Lopez Pombo, Alberto | 1742 | CNT | |