Lorenzo Garrido, Nerea
Name | Lorenzo Garrido, Nerea |
---|---|
Federation | GAL |
Starting rank | 61 |
FIDE Rating | 0 0 |
National Rating | 0 |
Final Ranking | 68 |
Points | 2.0 |
FIDE Rating variation (K=40) | 0.00 |
Rating Performance | 960 |
The rating variations shown here have only informative purposes. They are not official variations.
Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=40) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | -- | = | 0.00 | ||||||
2 | 43 | -- | = | 0.00 | ||||||
3 | 41 | -- | = | 0.00 | ||||||
4 | 20 | W | 34 |
Rivas Costa, Gonzalo
32056559 |
ESP | 1479 | 0 | 4.5 | 0.5 | 0.00 |
5 | 22 | B | 33 |
Otero Dios, Alberto
24534536 |
ESP | 1517 | 0 | 3.5 | 0 | 0.00 |
6 | 26 | W | 49 |
Cabanas Diaz, Francisco Eduardo
54544793 |
ESP | 1190 | 0 | 3.0 | 0 | 0.00 |
7 | 30 | B | 71 |
Riobo Soaxe, Fidel
0 |
GAL | 0 | 0 | 3.0 | 0 | 0.00 |