Statistics
| Name | IX PonteXadrez ao aire libre - Absoluto | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Pontevedra (ESP) | ||||||||||||||||||
| Dates | 2018-05-26 - 2018-05-26 | ||||||||||||||||||
| Rate of play | 20 minutes finish | ||||||||||||||||||
| Number of rounds | 0 | ||||||||||||||||||
| Chief Arbiter | David Fernández Lago | ||||||||||||||||||
| Number of players | 77 | ||||||||||||||||||
| Number of FIDE rated players | 54 | ||||||||||||||||||
| Number of FIDE unrated players | 23 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 65 | ||||||||||||||||||
| Players not from ESP | 12 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||