Statistics
| Name | IX PonteXadrez ao aire libre - Sub 8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Pontevedra (ESP) | ||||||||||||||||||
| Dates | 2018-05-26 - 2018-05-26 | ||||||||||||||||||
| Rate of play | 20 minutes finish | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | David Fernández Lago | ||||||||||||||||||
| Number of players | 56 | ||||||||||||||||||
| Number of FIDE rated players | 3 | ||||||||||||||||||
| Number of FIDE unrated players | 53 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 12 | ||||||||||||||||||
| Players not from ESP | 44 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||