Player information
Players and standings for Ateneo Marítimo
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | WIN | DE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | Bixquert Jimenez, Francisco | ESP | 5.0 | 28.0 | 31.0 | 20.00 | 4 | 0 | 1894 | 1899 | 2223333 | 11305 | Ateneo Marítimo | |
20 | 28 | Soliva Ruiz, Ramon | ESP | 4.0 | 25.5 | 28.5 | 15.25 | 2 | 0 | 1596 | 1623 | 32043376 | 26799 | Ateneo Marítimo | |
26 | 48 | Marques Montolio, Luis | ESP | 4.0 | 23.0 | 25.5 | 11.75 | 3 | 0 | 1422 | 1437 | 22244450 | 23901 | Ateneo Marítimo | |
65 | 84 | Saiz Martinez, Florencio | ESP | 2.5 | 20.5 | 22.0 | 6.75 | 2 | 0 | 1282 | 1284 | 94754543 | 44725 | Ateneo Marítimo |
Player pairings for Ateneo Marítimo
Pairings of round 7 for Ateneo Marítimo (2023-11-03 - 18:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
5 | Bixquert Jimenez, Francisco | 1894 | ESP | 1-0 | Lopez Rozada, Jose Enrique | 1677 | ESP | |
14 | Lopez Andres, Antonio | 1295 | ESP | 0-1 | Soliva Ruiz, Ramon | 1596 | ESP | |
22 | Sanz Mora, Adrian | 1514 | ESP | 0-1 | Marques Montolio, Luis | 1422 | ESP | |
25 | Mengual Brotons, Jesus | 1303 | ESP | 1-0 | Saiz Martinez, Florencio | 1282 | ESP | |
Pairings of round 6 for Ateneo Marítimo (2023-10-27 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | FM Gavarrete, Nahun | 2216 | HON | 1-0 | Bixquert Jimenez, Francisco | 1894 | ESP | |
18 | Soliva Ruiz, Ramon | 1596 | ESP | ½-½ | Marques Montolio, Luis | 1422 | ESP | |
31 | Saiz Martinez, Florencio | 1282 | ESP | 1-0 | Cervantes Blanes, Mario | 0 | ESP | |
Pairings of round 5 for Ateneo Marítimo (2023-10-20 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
18 | Fernandez Gonzalez, Francisco I | 1327 | ESP | ½-½ | Soliva Ruiz, Ramon | 1596 | ESP | |
29 | Marques Montolio, Luis | 1422 | ESP | 1-0 | Saiz Martinez, Florencio | 1282 | ESP | |
40 | Bixquert Jimenez, Francisco | 1894 | ESP | = | ||||
Pairings of round 4 for Ateneo Marítimo (2023-10-06 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
3 | Bixquert Jimenez, Francisco | 1894 | ESP | ½-½ | Bellon Solsona, Nicolas | 2007 | ESP | |
7 | Soliva Ruiz, Ramon | 1596 | ESP | 0-1 | Rodriguez Velazquez, Mauricio E. | 1886 | CUB | |
19 | Ainsa Jimenez, Lucas | 1582 | ESP | 1-0 | Marques Montolio, Luis | 1422 | ESP | |
21 | Saiz Martinez, Florencio | 1282 | ESP | 0-1 | Sanz Mora, Adrian | 1514 | ESP | |
Pairings of round 3 for Ateneo Marítimo (2023-09-29 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
7 | Carneiro, Noah | 1640 | USA | 0-1 | Bixquert Jimenez, Francisco | 1894 | ESP | |
10 | Lopez Rozada, Jose Enrique | 1677 | ESP | ½-½ | Soliva Ruiz, Ramon | 1596 | ESP | |
15 | Marques Montolio, Luis | 1422 | ESP | ½-½ | Garcia Lopez, Enrique | 1626 | ESP | |
32 | Ferrando Garcia, German | 1376 | ESP | 0-1 | Saiz Martinez, Florencio | 1282 | ESP | |
Pairings of round 2 for Ateneo Marítimo (2023-09-22 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
8 | Soliva Ruiz, Ramon | 1596 | ESP | ½-½ | Selva Salvador, Antonio | 1878 | ESP | |
9 | Bixquert Jimenez, Francisco | 1894 | ESP | 1-0 | Lopez Cervera, Marcos | 1540 | ESP | |
28 | Beneyto de Ramon, Jaime | 1104 | ESP | 0-1 | Marques Montolio, Luis | 1422 | ESP | |
37 | Saiz Martinez, Florencio | 1282 | ESP | ½-½ | Lopez Andres, Antonio | 1295 | ESP | |
Pairings of round 1 for Ateneo Marítimo (2023-09-08 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | Marques Montolio, Luis | 1422 | ESP | 0-1 | Ballester Sanz, Joaquin | 1980 | ESP | |
9 | Mengual Brotons, Jesus | 1303 | ESP | 0-1 | Bixquert Jimenez, Francisco | 1894 | ESP | |
27 | Sancho Boluda, Albert | 1108 | ESP | 0-1 | Soliva Ruiz, Ramon | 1596 | ESP | |
38 | Gil Cabo, Carlos | 1507 | ESP | 1-0 | Saiz Martinez, Florencio | 1282 | ESP |