Player information
Players and standings for Gambito-Benimaclet
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | WIN | DE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | FM | Gavarrete, Nahun | HON | 6.0 | 30.0 | 33.5 | 27.75 | 5 | 0 | 2216 | 2219 | 8400709 | 37757 | Gambito-Benimaclet |
6 | 5 | Bellon Solsona, Nicolas | ESP | 5.0 | 29.0 | 32.5 | 22.50 | 3 | 0 | 2007 | 2011 | 24528382 | 30194 | Gambito-Benimaclet | |
53 | 53 | Lardin Quintanilla, Eusebio | ESP | 3.0 | 22.5 | 24.0 | 6.50 | 3 | 0 | 1359 | 1366 | 32042450 | 29334 | Gambito-Benimaclet | |
66 | 64 | Bellon Rocher, Victor Manuel | ESP | 2.5 | 19.5 | 21.0 | 5.50 | 2 | 0 | 1232 | 1235 | 24575216 | 31692 | Gambito-Benimaclet |
Player pairings for Gambito-Benimaclet
Pairings of round 7 for Gambito-Benimaclet (2023-11-03 - 18:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
1 | Ballester Sanz, Joaquin | 1980 | ESP | ½-½ | FM Gavarrete, Nahun | 2216 | HON | |
4 | Bellon Solsona, Nicolas | 2007 | ESP | ½-½ | Raimundo Medina, Fermin | 1892 | ESP | |
18 | Ucles Tatay, Enrique | 1492 | ESP | 1-0 | Lardin Quintanilla, Eusebio | 1359 | ESP | |
23 | Bellon Rocher, Victor Manuel | 1232 | ESP | 0-1 | Ferrando Garcia, German | 1376 | ESP | |
Pairings of round 6 for Gambito-Benimaclet (2023-10-27 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | FM Gavarrete, Nahun | 2216 | HON | 1-0 | Bixquert Jimenez, Francisco | 1894 | ESP | |
3 | Rodriguez Velazquez, Mauricio E. | 1886 | CUB | ½-½ | Bellon Solsona, Nicolas | 2007 | ESP | |
12 | Lardin Quintanilla, Eusebio | 1359 | ESP | 0-1 | Osorio Atahona, Jose Maria | 1728 | ESP | |
29 | Candel Ribarrocha, Rafael | 1070 | ESP | 0-1 | Bellon Rocher, Victor Manuel | 1232 | ESP | |
Pairings of round 5 for Gambito-Benimaclet (2023-10-20 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Martinez Villena, David | 1981 | ESP | ½-½ | FM Gavarrete, Nahun | 2216 | HON | |
2 | Bellon Solsona, Nicolas | 2007 | ESP | ½-½ | Ballester Sanz, Joaquin | 1980 | ESP | |
19 | Rodriguez Espi, Juan Miguel | 1562 | ESP | 0-1 | Lardin Quintanilla, Eusebio | 1359 | ESP | |
28 | Bellon Rocher, Victor Manuel | 1232 | ESP | 0-1 | Cabrera Piqueres, Vicente | 1464 | ESP | |
Pairings of round 4 for Gambito-Benimaclet (2023-10-06 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | FM Gavarrete, Nahun | 2216 | HON | 1-0 | Capella Gimenez, Jose M. | 1926 | ESP | |
3 | Bixquert Jimenez, Francisco | 1894 | ESP | ½-½ | Bellon Solsona, Nicolas | 2007 | ESP | |
29 | Lardin Quintanilla, Eusebio | 1359 | ESP | 1-0 | Timarevsky Panasov, Alexander | 0 | ESP | |
35 | Diaz Gomez, Guillermo | 0 | ESP | 0-1 | Bellon Rocher, Victor Manuel | 1232 | ESP | |
Pairings of round 3 for Gambito-Benimaclet (2023-09-29 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Rodriguez Velazquez, Mauricio E. | 1886 | CUB | 0-1 | FM Gavarrete, Nahun | 2216 | HON | |
4 | Bellon Solsona, Nicolas | 2007 | ESP | 1-0 | Blanquer Cots, German | 1785 | ESP | |
19 | Vila Tormo, Eduardo | 1587 | ESP | 1-0 | Lardin Quintanilla, Eusebio | 1359 | ESP | |
27 | Bellon Rocher, Victor Manuel | 1232 | ESP | 0-1 | Mendoza Alcala, Juan Jose | 1527 | ESP | |
Pairings of round 2 for Gambito-Benimaclet (2023-09-22 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | FM Gavarrete, Nahun | 2216 | HON | 1-0 | Barbe Pozas, Saturnino | 1725 | ESP | |
4 | Gines Ramos, Antonio | 1620 | ESP | 0-1 | Bellon Solsona, Nicolas | 2007 | ESP | |
24 | Moya Garcia, Jose Virgilio | 1453 | ESP | ½-½ | Bellon Rocher, Victor Manuel | 1232 | ESP | |
39 | Lardin Quintanilla, Eusebio | 1359 | ESP | 1-0 | Menor Galvez, Juan Antonio | 1021 | ESP | |
Pairings of round 1 for Gambito-Benimaclet (2023-09-08 - 18:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Fernandez Lara, Vicente | 1518 | ESP | 0-1 | FM Gavarrete, Nahun | 2216 | HON | |
4 | Bellon Solsona, Nicolas | 2007 | ESP | 1-0 | Casado Andreu, David | 1435 | ESP | |
10 | Raimundo Medina, Fermin | 1892 | ESP | 1-0 | Lardin Quintanilla, Eusebio | 1359 | ESP | |
21 | Bellon Rocher, Victor Manuel | 1232 | ESP | 0-1 | Garcia Lopez, Enrique | 1626 | ESP |