Montenegro Mendez, Ana Isabel
| Nome | Montenegro Mendez, Ana Isabel |
|---|---|
| Federación | ESP |
| Starting rank | 38 |
| FIDE | 1484 94748640 |
| Clasificación final | 54 |
| Puntos | 2,5 |
| Variación FIDE (K=40) | 0,00 |
| Rating Performance | 1000 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | -- | = | 0,00 | |||||
| 2 | 38 | -- | = | 0,00 | |||||
| 3 | 38 | -- | 0 | 0,00 | |||||
| 4 | 23 | B | 53 |
Barros Gomez, Antonio Quinto
523046228 |
ESP | 0 | 2,0 | 0 | 0,00 |
| 5 | 30 | B | 52 |
Argudin Fernandez, Maria
523039981 |
ESP | 0 | 2,0 | 1 | 0,00 |
| 6 | 25 | B | 55 |
Docampo Carrera, Yago
54583608 |
ESP | 0 | 2,5 | 0.5 | 0,00 |