Statistics
| Name | Juegos Deportivos Principado de Asturias Final Individual Sub 12 2023 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Muros de Nalon (ESP) | ||||||||||||||||||
| Dates | 2023-05-27 - 2023-05-27 | ||||||||||||||||||
| Rate of play | 10+3 | ||||||||||||||||||
| Number of rounds | 8 | ||||||||||||||||||
| Chief Arbiter | Sergio Arias Torio | ||||||||||||||||||
| Number of players | 49 | ||||||||||||||||||
| Number of FIDE rated players | 15 | ||||||||||||||||||
| Number of FIDE unrated players | 34 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 49 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||