Player information
Federation filter: AUS ESP HON PER All
Origin filter: AND El Rey Alaquàs Alberic Aldaia Educart Alzira Ateneo Marítimo BEL Europchess Basilio Benimodo CAT Gerunda CAT La Lira CTM Bargas-Soliss CTM N.A. en Europa Castell Riba-roja Castillo Marines Círculo Mercantil Dama Roja E.E. Castelló EDAPA EVA Manises Escacs Xàtiva Gambito-Benimaclet HONDURAS La Vila MAD Independiente MAD Mostoles Manuel Eduardo Pérez Massanassa Meliana Mislata Lanjarón Dis Monteolivete NAV Oberena Silla Torrefiel Vila-real Xeraco All
Players and standings for Alzira
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc2 | S-B | BucT | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | Reig Albero, Ferran | ESP | 5.0 | 27.5 | 20.00 | 33.5 | 2 | 1970 | 1972 | 2207516 | 713 | Alzira | |
17 | 30 | Roca Cruz, Rafael | ESP | 4.5 | 27.5 | 18.50 | 34.5 | 3 | 1875 | 1870 | 32022450 | 11836 | Alzira | |
20 | 10 | Ortega Gadea, Santiago | ESP | 4.5 | 25.0 | 15.25 | 30.5 | 3 | 1976 | 1960 | 2256045 | 13738 | Alzira |
Player pairings for Alzira
Pairings of round 8 for Alzira (2022-08-20 - 9:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
8 | Ortega Gadea, Santiago | 1976 | ESP | ½-½ | Sanz Menendez, Juan Carlos | 1919 | ESP |
9 | Martinez Perez, Enrique | 1717 | ESP | 0-1 | Reig Albero, Ferran | 1970 | ESP |
15 | Figols Olaria, David | 1646 | ESP | 0-1 | Roca Cruz, Rafael | 1875 | ESP |
Pairings of round 7 for Alzira (2022-08-19 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Reig Albero, Ferran | 1970 | ESP | ½-½ | Perez Travieso, Saul | 1848 | ESP |
15 | Bixquert Jimenez, Francisco | 1881 | ESP | 0-1 | Ortega Gadea, Santiago | 1976 | ESP |
18 | Roca Cruz, Rafael | 1875 | ESP | ½-½ | Perez Garcia, Jose Miguel | 1904 | ESP |
Pairings of round 6 for Alzira (2022-08-18 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Reig Albero, Ferran | 1970 | ESP | ½-½ | Camarillas Castellano, Pau | 1706 | ESP |
9 | Alberola Mulet, Benjamin | 1947 | ESP | 1-0 | Roca Cruz, Rafael | 1875 | ESP |
11 | Ortega Gadea, Santiago | 1976 | ESP | ½-½ | Corrales Ucles, Eduardo | 1911 | ESP |
Pairings of round 5 for Alzira (2022-08-18 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Leon Colan, Carlos Edmundo | 1947 | PER | ½-½ | Reig Albero, Ferran | 1970 | ESP |
13 | Ortega Gadea, Santiago | 1976 | ESP | 1-0 | Ventura Monfort, Javier | 1597 | ESP |
29 | Roca Cruz, Rafael | 1875 | ESP | = | |||
Pairings of round 4 for Alzira (2022-08-17 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Roca Cruz, Rafael | 1875 | ESP | 0-1 | Hernandez Lopez, Alberto | 1968 | ESP |
5 | Bixquert Jimenez, Francisco | 1881 | ESP | ½-½ | Reig Albero, Ferran | 1970 | ESP |
29 | Ortega Gadea, Santiago | 1976 | ESP | = | |||
Pairings of round 3 for Alzira (2022-08-16 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Martin Ayala, David | 1999 | ESP | 0-1 | Roca Cruz, Rafael | 1875 | ESP |
7 | Reig Albero, Ferran | 1970 | ESP | ½-½ | Gomez Gandolfo, Ruben | 1867 | ESP |
25 | Gimenez Ruiz, Jesus | 1591 | ESP | 0-1 | Ortega Gadea, Santiago | 1976 | ESP |
Pairings of round 2 for Alzira (2022-08-16 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Miranda Calvo, Max | 1574 | ESP | 0-1 | Reig Albero, Ferran | 1970 | ESP |
15 | Ortega Gadea, Santiago | 1976 | ESP | 0-1 | Alonso Gimenez, Mauro | 1708 | ESP |
27 | Roca Cruz, Rafael | 1875 | ESP | = | |||
Pairings of round 1 for Alzira (2022-08-15 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Roca Cruz, Rafael | 1875 | ESP | 1-0 | Mancebo Ibanez, Fernando | 2070 | ESP |
9 | Nunez Diaz, Daniel | 1820 | ESP | 1-0 | Ortega Gadea, Santiago | 1976 | ESP |
10 | Reig Albero, Ferran | 1970 | ESP | ½-½ | Monmeneu Chulia, Vicente Juan | 1777 | ESP |