Player information
Federation filter: ARG ARM CHI ESP ITA PER UKR All
Origin filter: AND Roquetas Alaquàs Alborache Almussafes Andreu Paterna BAL Reis i Dames Basilio Beniganim Burjassot CTM N.A. en Europa Camp Morvedre Castell de Ribarroja Chessgym Cheste Círculo Mercantil Drac Negre E.E. Castelló EDAPA Escacs Xàtiva Gambito-Benimaclet Independiente Jaque Mate Torrent Manuel Eduardo Pérez Massanassa Meliana Mislata Lanjarón Dis Montserrat Nules Ontinyent Quart Rafa Bayarri Silla Torrefiel UKR Avangard UKR-Alaquàs Vila-real Xeraco Xàtiva Zugzwang All
Players and standings for Torrefiel
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc2 | S-B | BucT | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 102 | Sales Galindo, Santiago | ESP | 3.5 | 20.5 | 6.50 | 23.5 | 3 | 0 | 1036 | 54773032 | 40721 | Torrefiel | |
86 | 50 | Torrijos Alhambra, Julian | ESP | 3.0 | 25.5 | 7.50 | 30.0 | 3 | 1438 | 1453 | 22231170 | 20425 | Torrefiel | |
99 | 111 | Marti Martinez, Aaron | ESP | 2.5 | 25.0 | 9.00 | 31.5 | 2 | 0 | 0 | 54788374 | 0 | Torrefiel |
Player pairings for Torrefiel
Pairings of round 8 for Torrefiel (2022-08-20 - 9:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
32 | Juan Lepp, Olga Beatriz | 1175 | ESP | 1-0 | Torrijos Alhambra, Julian | 1438 | ESP |
41 | Sales Galindo, Santiago | 0 | ESP | +-- | Martinez Artero, Ethan | 1166 | ESP |
42 | Marti Martinez, Aaron | 0 | ESP | --+ | Vynohradova, Hanna | 1162 | UKR |
Pairings of round 7 for Torrefiel (2022-08-19 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
29 | Torrijos Alhambra, Julian | 1438 | ESP | 0-1 | Cortes Quimbayo, Manuel A. | 1218 | ESP |
38 | Lardin Quintanilla, Eusebio | 1381 | ESP | 1-0 | Sales Galindo, Santiago | 0 | ESP |
41 | Otero Martinez, Jordi | 1204 | ESP | 1-0 | Marti Martinez, Aaron | 0 | ESP |
Pairings of round 6 for Torrefiel (2022-08-18 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
35 | Marti Martinez, Aaron | 0 | ESP | 0-1 | Pallas Moragues, Gerard | 1649 | ESP |
39 | Marin Ferragut, Lluc | 1083 | ESP | 0-1 | Torrijos Alhambra, Julian | 1438 | ESP |
49 | Abad Munoz, Alba | 1162 | ESP | 0-1 | Sales Galindo, Santiago | 0 | ESP |
Pairings of round 5 for Torrefiel (2022-08-18 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
19 | Parreno Banuls, Raul | 1503 | ESP | 1-0 | Marti Martinez, Aaron | 0 | ESP |
45 | Sales Galindo, Santiago | 0 | ESP | 1-0 | Banuls Sanchez, Isabel | 1042 | ESP |
68 | Torrijos Alhambra, Julian | 1438 | ESP | 0 | |||
Pairings of round 4 for Torrefiel (2022-08-17 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
32 | Marti Martinez, Aaron | 0 | ESP | 1-0 | Bautista Rodriguez, Jose | 1404 | ESP |
38 | Torrijos Alhambra, Julian | 1438 | ESP | 1-0 | Echeverria, Graciela | 1131 | ESP |
54 | Ramirez Tebar, Borja | 0 | ESP | ½-½ | Sales Galindo, Santiago | 0 | ESP |
Pairings of round 3 for Torrefiel (2022-08-16 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
16 | Chofre Murcia, Adrian | 1567 | ESP | 1-0 | Marti Martinez, Aaron | 0 | ESP |
47 | Sorribes Monrabal, Francisco | 1010 | ESP | 0-1 | Torrijos Alhambra, Julian | 1438 | ESP |
49 | Sales Galindo, Santiago | 0 | ESP | 0-1 | Devesa Oller, David | 1376 | ESP |
Pairings of round 2 for Torrefiel (2022-08-16 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
27 | Marti Martinez, Aaron | 0 | ESP | 1-0 | Revert Vidal, Joaquin | 1234 | ESP |
30 | Nevado Hernandez, Pelayo | 1220 | ESP | 1-0 | Torrijos Alhambra, Julian | 1438 | ESP |
39 | Domingo Escudero, Miguel | 1276 | ESP | 1-0 | Sales Galindo, Santiago | 0 | ESP |
Pairings of round 1 for Torrefiel (2022-08-15 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
43 | Sales Galindo, Santiago | 0 | ESP | 0-1 | Soghomonyan, Anush | 1476 | ARM |
50 | Torrijos Alhambra, Julian | 1438 | ESP | 0-1 | Kharytonchuk, Ivan | 0 | UKR |
61 | Marti Martinez, Aaron | 0 | ESP | = |