Statistics
| Name | myTournament | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | myTown (ESP) | |||||||||||||||||||||||||||||||||
| Dates | 2024-07-02 - 2024-07-02 | |||||||||||||||||||||||||||||||||
| Rate of play | 90 minutes + 30 seconds per move | |||||||||||||||||||||||||||||||||
| Number of rounds | 8 | |||||||||||||||||||||||||||||||||
| Chief Arbiter | myArbiter | |||||||||||||||||||||||||||||||||
| Number of players | 225 | |||||||||||||||||||||||||||||||||
| Number of FIDE rated players | 0 | |||||||||||||||||||||||||||||||||
| Number of FIDE unrated players | 225 | |||||||||||||||||||||||||||||||||
| Titled players |
|
|||||||||||||||||||||||||||||||||
| Players from ESP | 113 | |||||||||||||||||||||||||||||||||
| Players not from ESP | 112 | |||||||||||||||||||||||||||||||||
| Federation statistics |
|
|||||||||||||||||||||||||||||||||