Standings after the round 1
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | FIDE | Nat. | Origin | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Grigoriadis, Mihail | GRE | 1.0 | 0.0 | 0.0 | 2108 | 0 | |||
2 | 3 | Grigoriadis, Iosif | GRE | 1.0 | 0.0 | 0.0 | 2095 | 0 | |||
3 | 5 | Merlo Yugar, Amilcar Omar | BOL | 1.0 | 0.0 | 0.0 | 1587 | 0 | |||
4 | 7 | Gammelgaard, Morten Grigorian | DEN | 1.0 | 0.0 | 0.0 | 1446 | 0 | |||
5 | 13 | Grigoriadis, Dimitrios Ptol | GRE | 1.0 | 0.0 | 0.0 | 0 | 0 | |||
6 | 16 | Grigoriadis, Grigorios | GRE | 1.0 | 0.0 | 0.0 | 0 | 0 | |||
7 | 19 | Grigoriadis, Prokopis | GRE | 1.0 | 0.0 | 0.0 | 0 | 0 | |||
8 | 11 | Grigoriadis, Anastasios | GRE | 0.5 | 0.0 | 1.0 | 0 | 0 | |||
9 | 15 | Grigoriadis, Giorgos | GRE | 0.5 | 0.0 | 1.0 | 0 | 0 | |||
10 | 1 | IM | Grigoriadis, Alexandros | GRE | 0.5 | 0.0 | 0.5 | 2187 | 0 | ||
11 | 9 | Grigoriadis, Ilias | GRE | 0.5 | 0.0 | 0.5 | 1107 | 0 | |||
12 | 4 | Merlo Sanchez, Jose Manuel | ESP | 0.0 | 0.0 | 1.0 | 1864 | 0 | |||
13 | 6 | Grigoriadis, Petros Nik. | GRE | 0.0 | 0.0 | 1.0 | 1546 | 0 | |||
14 | 8 | Garcia Perez, Ramon | ESP | 0.0 | 0.0 | 1.0 | 1222 | 0 | Club La Roda |
L U08 |
|
15 | 10 | Grigoriadis, Anastasia | RUS | 0.0 | 0.0 | 1.0 | 0 | 0 | |||
16 | 12 | Grigoriadis, Anastasios K | GRE | 0.0 | 0.0 | 1.0 | 0 | 0 | |||
17 | 14 | Grigoriadis, Georgi | RUS | 0.0 | 0.0 | 1.0 | 0 | 0 | |||
18 | 17 | Grigoriadis, Ioannis | GRE | 0.0 | 0.0 | 1.0 | 0 | 0 | |||
19 | 18 | Grigoriadis, Marios | GRE | 0.0 | 0.0 | 1.0 | 0 | 0 |