Statistics
| Name | Open Blitz de Mayo del club Gambito Benimaclet | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Polideportivo benimaclet (ESP) | |||||||||||||||||||||||
| Dates | 2023-05-27 - 2023-05-27 | |||||||||||||||||||||||
| Rate of play | 7 + 3 | |||||||||||||||||||||||
| Number of rounds | 7 | |||||||||||||||||||||||
| Chief Arbiter | AA Víctor Bellón | |||||||||||||||||||||||
| Number of players | 72 | |||||||||||||||||||||||
| Number of FIDE rated players | 66 | |||||||||||||||||||||||
| Number of FIDE unrated players | 6 | |||||||||||||||||||||||
| Titled players |
|
|||||||||||||||||||||||
| Players from ESP | 62 | |||||||||||||||||||||||
| Players not from ESP | 10 | |||||||||||||||||||||||
| Federation statistics |
|
|||||||||||||||||||||||