Player information
Federation filter: ARG AUS CHI ESP FRA PER RUS SRB VEN All
Origin filter: Alaquas Alcoy Alicante Alzira Andreu Paterna Ateneo Elche Ateneo Maritimo Australia Basilio Benimodo Blanco y Negro CM. Castellón Camp de Morvedre Carcaixent Castell de Ribarroja Chile Club Chess Paris Collado Villalba Duochess Beniaján EVA Manises Enric Valor Filantropos Gambito-Benimaclet L'Alfàs del Pi La Nucía La Vila Mate de Cox Miraflores Mislata Monteolivete Oliva Ontinyent Paterna Peó Vuit (Roquetes) Quart Raspeig Salcedo San Fernando Henares San Vicente Raspeig Silla Torrefiel Tortosa Verin Vila-real Vilafranca Virgen de Atocha Xadrez Ourense Xeraco Xixona All
Players and standings for Duochess Beniaján
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Mwns | Buc1 | BucT | S-B | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Anton Guijarro, David | ESP | 7.0 | 0.0 | 7 | 35.5 | 38.0 | 34.00 | 2622 | 0 | 1995 | 2285525 | 0 | Duochess Beniaján |
11 | 30 | IM | Vega Gutierrez, Sabrina | ESP | 6.0 | 0.0 | 5 | 32.5 | 34.0 | 22.75 | 2248 | 0 | 1987 | 2219026 | 0 | Duochess Beniaján |
103 | 42 | FM | Sanchez Jerez, Emilio Miguel | ESP | 0.0 | 0.0 | 0 | 21.0 | 22.0 | 0.00 | 2138 | 0 | 1984 | 2256088 | 0 | Duochess Beniaján |
Player pairings for Duochess Beniaján
Pairings of round 8 for Duochess Beniaján |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | GM Salgado Lopez, Ivan | 2587 | ESP | 0-1 | GM Anton Guijarro, David | 2622 | ESP |
4 | FM Roca Galarza, Jose | 2355 | ESP | ½-½ | IM Vega Gutierrez, Sabrina | 2248 | ESP |
54 | FM Sanchez Jerez, Emilio Miguel | 2138 | ESP | 0 | |||
Pairings of round 7 for Duochess Beniaján |
|||||||
Brd. | White | Res. | Black | ||||
2 | GM Anton Guijarro, David | 2622 | ESP | 1-0 | FM Diaz Velandia, Jose Manuel | 2401 | VEN |
7 | IM Vega Gutierrez, Sabrina | 2248 | ESP | 1-0 | GM Giaccio, Alfredo | 2472 | ARG |
54 | FM Sanchez Jerez, Emilio Miguel | 2138 | ESP | 0 | |||
Pairings of round 6 for Duochess Beniaján |
|||||||
Brd. | White | Res. | Black | ||||
3 | IM Granero Roca, Antonio | 2375 | ESP | 0-1 | GM Anton Guijarro, David | 2622 | ESP |
9 | IM Kovacevic, Slobodan | 2408 | SRB | 0-1 | IM Vega Gutierrez, Sabrina | 2248 | ESP |
54 | FM Sanchez Jerez, Emilio Miguel | 2138 | ESP | 0 | |||
Pairings of round 5 for Duochess Beniaján |
|||||||
Brd. | White | Res. | Black | ||||
4 | GM Anton Guijarro, David | 2622 | ESP | 1-0 | IM Tejedor Fuente, Enrique | 2521 | ESP |
8 | IM Vega Gutierrez, Sabrina | 2248 | ESP | ½-½ | IM Campos Gambuti, Luis Maria | 2387 | ESP |
54 | FM Sanchez Jerez, Emilio Miguel | 2138 | ESP | 0 | |||
Pairings of round 4 for Duochess Beniaján |
|||||||
Brd. | White | Res. | Black | ||||
8 | GM Suba, Mihai | 2164 | ESP | 0-1 | GM Anton Guijarro, David | 2622 | ESP |
19 | Macias Pino, Diego | 1904 | ESP | 0-1 | IM Vega Gutierrez, Sabrina | 2248 | ESP |
54 | FM Sanchez Jerez, Emilio Miguel | 2138 | ESP | 0 | |||
Pairings of round 3 for Duochess Beniaján |
|||||||
Brd. | White | Res. | Black | ||||
7 | IM Vega Gutierrez, Sabrina | 2248 | ESP | 0-1 | FM Diaz Velandia, Jose Manuel | 2401 | VEN |
16 | GM Anton Guijarro, David | 2622 | ESP | 1-0 | Hassomal Daswani, Birjkumar | 1884 | ESP |
54 | FM Sanchez Jerez, Emilio Miguel | 2138 | ESP | 0 | |||
Pairings of round 2 for Duochess Beniaján |
|||||||
Brd. | White | Res. | Black | ||||
1 | Romero Calduch, Sergio | 2171 | ESP | 1-0 | GM Anton Guijarro, David | 2622 | ESP |
22 | Deusa Ballesteros, Luis Miguel | 1268 | ESP | 0-1 | IM Vega Gutierrez, Sabrina | 2248 | ESP |
54 | FM Sanchez Jerez, Emilio Miguel | 2138 | ESP | 0 | |||
Pairings of round 1 for Duochess Beniaján (2020-10-31) |
|||||||
Brd. | White | Res. | Black | ||||
2 | GM Anton Guijarro, David | 2622 | ESP | 1-0 | Mascarell Canet, Ricardo | 1943 | ESP |
30 | IM Vega Gutierrez, Sabrina | 2248 | ESP | 1-0 | Erades Berenguer, Ana | 1541 | ESP |
42 | FM Sanchez Jerez, Emilio Miguel | 2138 | ESP | --+ | Deusa Ballesteros, Luis Miguel | 1268 | ESP |