Player information
Players and standings for IND
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc2 | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | GM | Venkatesh, M.R. | IND | 7.5 | 42.5 | 40.0 | 2499 | 0 | 5005779 | 0 | |
| 18 | 32 | IM | Praveen Kumar C | IND | 5.0 | 40.5 | 28.0 | 2238 | 0 | 5007372 | 0 | |
| 64 | 17 | IM | Krishna C R G | IND | 0.0 | 24.5 | 0.0 | 2402 | 0 | 5018625 | 0 | |
| 65 | 19 | FM | Mehar, Chinna Reddy C.H. | IND | 0.0 | 24.5 | 0.0 | 2345 | 0 | 5027420 | 0 |
Player pairings for IND
Pairings of round 9 for IND (2018-08-14 - 10:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 2 | GM Manolache, Marius | 2481 | ROU | ½-½ | GM Venkatesh, M.R. | 2499 | IND | |
| 16 | IM Praveen Kumar C | 2238 | IND | 1-0 | IM Gil Reguera, Juan Carlos | 2085 | ESP | |
| 35 | IM Krishna C R G | 2402 | IND | 0 | ||||
| 36 | FM Mehar, Chinna Reddy C.H. | 2345 | IND | 0 | ||||
Pairings of round 8 for IND (2018-08-13 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 2 | GM Venkatesh, M.R. | 2499 | IND | 1-0 | GM Ruck, Robert | 2502 | HUN | |
| 16 | Prado Lobo, Jonas | 2143 | ESP | ½-½ | IM Praveen Kumar C | 2238 | IND | |
| 34 | IM Krishna C R G | 2402 | IND | 0 | ||||
| 35 | FM Mehar, Chinna Reddy C.H. | 2345 | IND | 0 | ||||
Pairings of round 7 for IND (2018-08-12 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 1 | IM Cori Quispe , Kevin Joel | 2480 | PER | ½-½ | GM Venkatesh, M.R. | 2499 | IND | |
| 12 | IM Praveen Kumar C | 2238 | IND | 0-1 | FM Pazos Porta, Antonio | 2335 | ESP | |
| 34 | IM Krishna C R G | 2402 | IND | 0 | ||||
| 35 | FM Mehar, Chinna Reddy C.H. | 2345 | IND | 0 | ||||
Pairings of round 6 for IND (2018-08-12 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 1 | GM Venkatesh, M.R. | 2499 | IND | 1-0 | GM Demchenko, Anton | 2670 | RUS | |
| 6 | IM Nayhebaver, Martin | 2453 | SVK | 1-0 | IM Praveen Kumar C | 2238 | IND | |
| 37 | IM Krishna C R G | 2402 | IND | 0 | ||||
| 38 | FM Mehar, Chinna Reddy C.H. | 2345 | IND | 0 | ||||
Pairings of round 5 for IND (2018-08-11 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 2 | IM Praveen Kumar C | 2238 | IND | 0-1 | GM Venkatesh, M.R. | 2499 | IND | |
| 35 | IM Krishna C R G | 2402 | IND | 0 | ||||
| 36 | FM Mehar, Chinna Reddy C.H. | 2345 | IND | 0 | ||||
Pairings of round 4 for IND (2018-08-10 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 2 | GM Venkatesh, M.R. | 2499 | IND | ½-½ | GM Petkov, Vladimir | 2494 | FID | |
| 5 | GM Oratovsky, Michael | 2489 | ISR | 0-1 | IM Praveen Kumar C | 2238 | IND | |
| 34 | IM Krishna C R G | 2402 | IND | 0 | ||||
| 35 | FM Mehar, Chinna Reddy C.H. | 2345 | IND | 0 | ||||
Pairings of round 3 for IND (2018-08-09 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 2 | GM Starostits, Ilmars | 2454 | LAT | 0-1 | GM Venkatesh, M.R. | 2499 | IND | |
| 9 | IM Praveen Kumar C | 2238 | IND | 1-0 | IM Suarez Gomez, Julio | 2469 | ESP | |
| 35 | IM Krishna C R G | 2402 | IND | 0 | ||||
| 36 | FM Mehar, Chinna Reddy C.H. | 2345 | IND | 0 | ||||
Pairings of round 2 for IND (2018-08-09 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 2 | GM Venkatesh, M.R. | 2499 | IND | 1-0 | FM Samoun, Florent | 2334 | FRA | |
| 11 | IM Merario Alarcon, Andres | 2406 | ESP | ½-½ | IM Praveen Kumar C | 2238 | IND | |
| 35 | IM Krishna C R G | 2402 | IND | 0 | ||||
| 36 | FM Mehar, Chinna Reddy C.H. | 2345 | IND | 0 | ||||
Pairings of round 1 for IND (2018-08-08 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 4 | Villar Perez, Samuel | 2170 | ESP | 0-1 | GM Venkatesh, M.R. | 2499 | IND | |
| 16 | Gonzalez Perez, Jose Ramon | 2074 | ESP | +-- | IM Krishna C R G | 2402 | IND | |
| 18 | Ferreno Sanmartin, Angel | 2050 | ESP | +-- | FM Mehar, Chinna Reddy C.H. | 2345 | IND | |
| 31 | IM Praveen Kumar C | 2238 | IND | 1-0 | Uranga Odriozola, Inaki | 1531 | ESP | |