Statistics
| Name | PROMOCION SUB8 - 2024 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | CAMBRE (ESP) | ||||||||||||||||||
| Dates | 2024-03-10 - 2024-03-17 | ||||||||||||||||||
| Rate of play | 20 MINUTOS | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | GARCIA VEIRAS FCO JAVIER | ||||||||||||||||||
| Number of players | 47 | ||||||||||||||||||
| Number of FIDE rated players | 0 | ||||||||||||||||||
| Number of FIDE unrated players | 47 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 47 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||