Player information
Players and standings for Padron
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH/C1 | BH | ARO/C1 | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Medarde Santiago, Luis Marcos | ESP | 5.5 | 0 | 20.5 | 23.0 | 1985 | 2421 | 2263076 | Padron |
| 26 | 29 | Carregal Toledo, Fernando | ESP | 3.5 | 0 | 14.0 | 15.0 | 1613 | 1642 | 94785406 | Padron | |
| 47 | 47 | Carregal Fernandez, Jorge | ESP | 2.0 | 0 | 16.5 | 18.0 | 1710 | 1510 | 94748144 | Padron |
Player pairings for Padron
Pairings of round 6 for Padron (2026-01-18 - 18:30) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 1 | Cabanas Lopez, Eduardo | 2154 | ESP | ½-½ | IM Medarde Santiago, Luis Marcos | 2421 | ESP |
| 11 | Figueiras Arias, Daniel | 1770 | ESP | ½-½ | Carregal Toledo, Fernando | 1642 | ESP |
| 21 | Carregal Fernandez, Jorge | 1510 | ESP | 0-1 | Montes Davila, Esteban Ariel | 1572 | ESP |
Pairings of round 5 for Padron (2026-01-18 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | IM Medarde Santiago, Luis Marcos | 2421 | ESP | 1-0 | Fernandez Ramos, Iago | 2071 | ESP |
| 20 | Carregal Toledo, Fernando | 1642 | ESP | 1-0 | Carregal Fernandez, Jorge | 1510 | ESP |
Pairings of round 4 for Padron (2026-01-18 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Casares Pedride, Noel | 2061 | ESP | 0-1 | IM Medarde Santiago, Luis Marcos | 2421 | ESP |
| 19 | Lara Folgar, Maria Jose | 1524 | ESP | 0-1 | Carregal Toledo, Fernando | 1642 | ESP |
| 23 | Camean Paz, Maria Teresa | 1593 | ESP | 0-1 | Carregal Fernandez, Jorge | 1510 | ESP |
Pairings of round 3 for Padron (2026-01-17 - 18:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | IM Medarde Santiago, Luis Marcos | 2421 | ESP | 1-0 | Rodriguez Fernandez, Juan Carlos | 1861 | ESP |
| 23 | Carregal Toledo, Fernando | 1642 | ESP | 0-1 | Ghorbanzade, Pedram | 0 | ESP |
| 29 | Carregal Fernandez, Jorge | 1510 | ESP | 1-0 | Barreales Salorio, Ana | 0 | ESP |
Pairings of round 2 for Padron (2026-01-17 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Sanchez Bardanca, Alberto | 1780 | ESP | 0-1 | IM Medarde Santiago, Luis Marcos | 2421 | ESP |
| 11 | Rodriguez Fernandez, Juan Carlos | 1861 | ESP | 1-0 | Carregal Toledo, Fernando | 1642 | ESP |
| 17 | Arias Rodriguez, Manuel Ramon | 1886 | ESP | 1-0 | Carregal Fernandez, Jorge | 1510 | ESP |
Pairings of round 1 for Padron (2026-01-17 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | IM Medarde Santiago, Luis Marcos | 2421 | ESP | 1-0 | Castelo Ramos, Jose Luis | 1612 | ESP |
| 14 | Carregal Fernandez, Jorge | 1510 | ESP | 0-1 | Garrido Prieto, Pablo | 1856 | ESP |
| 29 | Carregal Toledo, Fernando | 1642 | ESP | 1-0 | Novoa Sabin, Juan | 0 | ESP |