Statistics
Name | Provincial Coruña sub12 2023 Xunta de Galicia | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | CAMBRE (ESP) | ||||||||||||||||||
Dates | 2023-02-12 - 2023-02-12 | ||||||||||||||||||
Rate of play | 15 minutes + 15 seconds per move | ||||||||||||||||||
Number of rounds | 7 | ||||||||||||||||||
Chief Arbiter | PEREZ RAMIL, ERNESTO | ||||||||||||||||||
Number of players | 84 | ||||||||||||||||||
Number of FIDE rated players | 17 | ||||||||||||||||||
Number of FIDE unrated players | 67 | ||||||||||||||||||
Titled players |
|
||||||||||||||||||
Players from ESP | 5 | ||||||||||||||||||
Players not from ESP | 79 | ||||||||||||||||||
Federation statistics |
|