Statistics
Name | Provincial Coruña sub8 2023 Xunta de Galicia | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | A coruña (ESP) | ||||||||||||||||||
Dates | 2023-02-04 - 2023-02-04 | ||||||||||||||||||
Rate of play | 15 minutes + 15 seconds per move | ||||||||||||||||||
Number of rounds | 6 | ||||||||||||||||||
Chief Arbiter | GARCIA VEIRAS FRANCISCO | ||||||||||||||||||
Number of players | 22 | ||||||||||||||||||
Number of FIDE rated players | 0 | ||||||||||||||||||
Number of FIDE unrated players | 22 | ||||||||||||||||||
Titled players |
|
||||||||||||||||||
Players from ESP | 0 | ||||||||||||||||||
Players not from ESP | 22 | ||||||||||||||||||
Federation statistics |
|