Casarrubio Puig Marco
Name | Casarrubio Puig Marco |
---|---|
Federation | ESP |
Starting rank | 5 |
FIDE Rating | 0 0 |
National Rating | 0 |
Final Ranking | 21 |
Points | 3.5 |
FIDE Rating variation (K=40) | 0.00 |
Rating Performance | 1149 |
The rating variations shown here have only informative purposes. They are not official variations.
Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=40) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | -- | 0 | 0.00 | ||||||
2 | 16 | -- | 0 | 0.00 | ||||||
3 | 16 | -- | 0 | 0.00 | ||||||
4 | 15 | W | 11 |
Estacio Comendador Adriana
94720614 |
ESP | 0 | 0 | 1.0 | 1 | 0.00 |
5 | 12 | B | 14 |
González Arcus Barbaro Valentín
523047208 |
ESP | 0 | 0 | 2.5 | 0.5 | 0.00 |
6 | 13 | B | 6 |
Corral Serrano Gonzalo
0 |
ESP | 0 | 0 | 2.0 | 1 | 0.00 |
7 | 10 | W | 19 |
Martínez González Lucas
0 |
ESP | 0 | 0 | 2.5 | 1 | 0.00 |
8 | 7 | W | 12 |
Fernández Sanchez Leo
0 |
ESP | 0 | 0 | 4.5 | 0 | 0.00 |