Player information
Federation filter: COL ESP VEN All
Origin filter: Ajedrez Quart Andreu Paterna Ateneo Maritimo Burjassot Castell de Riba-roja Castillo de Marines Edapa Eva Manises Gambito-Benimaclet Independiente La Creu La Vila Mislata Lanjaron Monteolivete Quart Torrefiel Zugwang All
Players and standings for Monteolivete
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Mgam | Buc1 | BucT | ARO. | S-B | DE1 | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 14 | Garces Mestre, David | ESP | 5.0 | 6.0 | 16.5 | 17.5 | 1669.2 | 13.50 | 0.0 | 1811 | 1836 | 2247208 | 3762 | Monteolivete | |
34 | 46 | Palencia Pina, Eduardo Jose | ESP | 2.0 | 6.0 | 16.0 | 18.5 | 1800.0 | 5.75 | 0.0 | 1350 | 0 | 94757976 | 0 | Monteolivete | |
37 | 43 | Candel Ribarrocha, Rafael | ESP | 2.0 | 6.0 | 12.5 | 13.0 | 1354.4 | 1.50 | 0.0 | 1048 | 1031 | 24510351 | 42080 | Monteolivete |
Player pairings for Monteolivete
Pairings of round 6 for Monteolivete (2023-05-26 - 18:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
2 | FM Pena Riasco, Alexander | 2108 | COL | 0-1 | Garces Mestre, David | 1811 | ESP |
15 | Gonzalvez Perales, Jose Luis | 1880 | ESP | 1-0 | Palencia Pina, Eduardo Jose | 1350 | ESP |
19 | Gala Abad, Carlos | 1084 | ESP | 0-1 | Candel Ribarrocha, Rafael | 1048 | ESP |
Pairings of round 5 for Monteolivete (2023-05-19 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Garcia Lopez, Enrique | 1647 | ESP | 0-1 | Garces Mestre, David | 1811 | ESP |
21 | Candel Ribarrocha, Rafael | 1048 | ESP | + | |||
23 | Palencia Pina, Eduardo Jose | 1350 | ESP | 0 | |||
Pairings of round 4 for Monteolivete (2023-05-12 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Garces Mestre, David | 1811 | ESP | 1-0 | Pascual Forner, Carlos | 1402 | ESP |
15 | Palencia Pina, Eduardo Jose | 1350 | ESP | ½-½ | Iglesias Jimenez, Javier | 1749 | ESP |
21 | Lacarra Oltra, Pedro | 1198 | ESP | 1-0 | Candel Ribarrocha, Rafael | 1048 | ESP |
Pairings of round 3 for Monteolivete (2023-05-05 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Sanmartin Paya, Ignacio | 1496 | ESP | --+ | Garces Mestre, David | 1811 | ESP |
14 | Almazan Millan, Fidel | 1650 | ESP | ½-½ | Palencia Pina, Eduardo Jose | 1350 | ESP |
21 | Candel Ribarrocha, Rafael | 1048 | ESP | 0-1 | Sanchez Gutierrez, Fermin | 1223 | ESP |
Pairings of round 2 for Monteolivete (2023-04-21 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Garces Mestre, David | 1811 | ESP | 0-1 | FM Carbonell Bofill, Carlos Eloy | 2105 | ESP |
7 | Palencia Pina, Eduardo Jose | 1350 | ESP | 0-1 | Zaragoza Arenas, Francisco Javie | 1921 | ESP |
19 | Cerda Collado, Jose | 1481 | ESP | 1-0 | Candel Ribarrocha, Rafael | 1048 | ESP |
Pairings of round 1 for Monteolivete (2023-04-14 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Gala Abad, Carlos | 1084 | ESP | 0-1 | Garces Mestre, David | 1811 | ESP |
16 | Candel Ribarrocha, Rafael | 1048 | ESP | 0-1 | Blanquer Cots, German | 1786 | ESP |
19 | Palencia Pina, Eduardo Jose | 1350 | ESP | + |