Información
Players and standings for NED
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | Buc1 | ARO1 | Mwns | MBlk | FIDE | Nac. | D.Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 12 | IM | Vrolijk, Liam | NED | 7,0 | 47.0 | 2367.0 | 5 | 5 | 2477 | 0 | 2002 | 1048333 | 0 | |
| 18 | 28 | IM | Leenhouts, Koen | NED | 6,0 | 44.5 | 2338.9 | 4 | 4 | 2419 | 0 | 1984 | 1008439 | 0 | |
| 102 | 116 | Maes, Djad | NED | 4,0 | 33.5 | 1986.0 | 4 | 4 | 1914 | 0 | 2003 | 1061364 | 0 |
Player pairings for NED
Pairings of round 9 for NED (2022-01-09 - 09:30) |
||||||||
|---|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | Ver | ||||
| 1 | IM Kaasen, Tor Fredrik | 2446 | NOR | ½-½ | IM Vrolijk, Liam | 2477 | NED | |
| 7 | IM Leenhouts, Koen | 2419 | NED | ½-½ | IM Garriga Cazorla, Pere | 2489 | ESP | |
| 57 | Angola Canchimbo, Elmer | 1526 | ESP | 0-1 | Maes, Djad | 1914 | NED | |
Pairings of round 8 for NED (2022-01-08 - 16:30) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 1 | IM Vrolijk, Liam | 2477 | NED | ½-½ | Petkidis, Anthony | 2411 | GER | |
| 7 | GM Jakubowski, Krzysztof | 2470 | POL | ½-½ | IM Leenhouts, Koen | 2419 | NED | |
| 48 | Maes, Djad | 1914 | NED | 0-1 | Garcia Fernandez, Victor | 2030 | ESP | |
Pairings of round 7 for NED (2022-01-08 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 1 | GM Fier, Alexandr | 2573 | BRA | 0-1 | IM Vrolijk, Liam | 2477 | NED | |
| 18 | IM Leenhouts, Koen | 2419 | NED | 1-0 | FM Jimenez Ruano, Adrian | 2218 | ESP | |
| 61 | Maes, Djad | 1914 | NED | 1-0 | Roig Roig, Marc | 1743 | ESP | |
Pairings of round 6 for NED (2022-01-07 - 16:30) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 6 | IM Vrolijk, Liam | 2477 | NED | 1-0 | FM Cesar Maestre, Bernardo | 2272 | ESP | |
| 18 | Bernado Lopez, Roger | 2145 | ESP | ½-½ | IM Leenhouts, Koen | 2419 | NED | |
| 50 | Arroyo Rodriguez, Jesus | 2062 | ESP | 1-0 | Maes, Djad | 1914 | NED | |
Pairings of round 5 for NED (2022-01-06 - 16:30) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 4 | FM Bernabeu Lopez, Carlos Javier | 2421 | ESP | ½-½ | IM Vrolijk, Liam | 2477 | NED | |
| 23 | IM Leenhouts, Koen | 2419 | NED | 1-0 | Garrido Diaz, Jose Antonio | 2182 | ESP | |
| 64 | Feal Albala, Alonso | 1726 | ESP | 0-1 | Maes, Djad | 1914 | NED | |
Pairings of round 4 for NED (2022-01-06 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 8 | IM Vrolijk, Liam | 2477 | NED | 1-0 | IM Leenhouts, Koen | 2419 | NED | |
| 72 | Ibanez Macias, Aitor | 1695 | ESP | --+ | Maes, Djad | 1914 | NED | |
Pairings of round 3 for NED (2022-01-05 - 16:30) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 2 | IM Leenhouts, Koen | 2419 | NED | ½-½ | GM Yuffa, Daniil | 2574 | ESP | |
| 17 | Revaliente Montoya, Ciro | 2164 | ESP | 0-1 | IM Vrolijk, Liam | 2477 | NED | |
| 64 | Maes, Djad | 1914 | NED | 0-1 | Castillo Ojeda, Angel | 1479 | ESP | |
Pairings of round 2 for NED (2022-01-05 - 10:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 11 | IM Vrolijk, Liam | 2477 | NED | ½-½ | CM Rajarishi Karthi | 2230 | IND | |
| 23 | Rodriguez Melendez, Juan Humbert | 2156 | PER | 0-1 | IM Leenhouts, Koen | 2419 | NED | |
| 44 | IM Cruz Lledo, Pablo | 2447 | ESP | 1-0 | Maes, Djad | 1914 | NED | |
Pairings of round 1 for NED (2022-01-04 - 17:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 12 | Ledesma Claros, Daniel | 2035 | ESP | 0-1 | IM Vrolijk, Liam | 2477 | NED | |
| 27 | IM Leenhouts, Koen | 2419 | NED | 1-0 | Gonzalez Capacete, Jose Miguel | 1961 | ESP | |
| 36 | Maes, Djad | 1914 | NED | 0-1 | FM Manu David Suthandram R | 2368 | IND | |