Hidalgo Paniagua, Fermin
| Nome | Hidalgo Paniagua, Fermin |
|---|---|
| Federación | ESP |
| Starting rank | 22 |
| FIDE | 1741 2259168 |
| Nacional | 1765 |
| Clasificación final | 27 |
| Puntos | 2,0 |
| Variación FIDE (K=20) | 1,40 |
| Rating Performance | 1687 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Nac. | Pts. | Res. | Var. (K=20) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | -- | 0 | 0,00 | ||||||
| 2 | 17 | -- | 0 | 0,00 | ||||||
| 3 | 16 | B | 31 |
Trypuz Mikhal, Ivan
54737095 |
ESP | 1214 | 1254 | 2,0 | 1 | 1,60 |
| 4 | 10 | B | 17 |
Gomez Gonzalez, Agustin
2227630 |
ESP | 1771 | 1792 | 3,5 | 1 | 10,80 |
| 5 | 16 | -- | 0 | 0,00 | ||||||
| 6 | 12 | B | 23 |
Santos Olivera, Francisco
2275082 |
ESP | 1703 | 1735 | 3,0 | 0 | -11,00 |
| 7 | 16 | -- | 0 | 0,00 | ||||||
| 8 | 17 | -- | 0 | 0,00 |