Información
Players and standings for Montedeva
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | BH-C1 | BH | SB | PS | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 14 | Compan Otero, Lucas | ESP | 4,0 | 26.5 | 29.5 | 13.50 | 16.5 | 0 | 0 | 0 | 0 | Montedeva | |
| 60 | 1 | Acero Costales, Pablo | ESP | 1,5 | 23.5 | 25.0 | 4.25 | 8.0 | 0 | 0 | 0 | 0 | Montedeva | |
| 70 | 15 | Cortina Gonzalez, Yoel | ESP | 0,0 | 0.0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | Montedeva | |
| 72 | 20 | Duarte Alvarega, Ezequiel | ESP | 0,0 | 0.0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | Montedeva |
Player pairings for Montedeva
Pairings of round 8 for Montedeva (2024-05-19 - 18:30) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
| 18 | Garcia Vinuela, Andrea | 0 | ESP | 0-1 | Compan Otero, Lucas | 0 | ESP |
| 34 | Acero Costales, Pablo | 0 | ESP | 0 | |||
| 39 | Cortina Gonzalez, Yoel | 0 | ESP | 0 | |||
| 41 | Duarte Alvarega, Ezequiel | 0 | ESP | 0 | |||
Pairings of round 7 for Montedeva (2024-05-19 - 18:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 16 | Hernandez Blanco, Hugo | 0 | ESP | 1-0 | Compan Otero, Lucas | 0 | ESP |
| 34 | Acero Costales, Pablo | 0 | ESP | 0 | |||
| 39 | Cortina Gonzalez, Yoel | 0 | ESP | 0 | |||
| 41 | Duarte Alvarega, Ezequiel | 0 | ESP | 0 | |||
Pairings of round 6 for Montedeva (2024-05-19 - 17:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 20 | Porrero Mercado, Irene Isabel | 0 | ESP | --+ | Compan Otero, Lucas | 0 | ESP |
| 25 | Acero Costales, Pablo | 0 | ESP | --+ | Balado Bargados, Hugo | 0 | ESP |
| 36 | Cortina Gonzalez, Yoel | 0 | ESP | 0 | |||
| 38 | Duarte Alvarega, Ezequiel | 0 | ESP | 0 | |||
Pairings of round 5 for Montedeva (2024-05-19 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 16 | Compan Otero, Lucas | 0 | ESP | 0-1 | Pereda Perez, Borja | 0 | ESP |
| 25 | Pellitero Garcia, Alvaro | 0 | ESP | ½-½ | Acero Costales, Pablo | 0 | ESP |
| 35 | Cortina Gonzalez, Yoel | 0 | ESP | 0 | |||
| 37 | Duarte Alvarega, Ezequiel | 0 | ESP | 0 | |||
Pairings of round 4 for Montedeva (2024-05-12 - 18:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 16 | Zghonyk, Vira | 0 | ESP | ½-½ | Compan Otero, Lucas | 0 | ESP |
| 19 | Acero Costales, Pablo | 0 | ESP | 0-1 | Higuera Blasco, Victor | 0 | ESP |
| 33 | Cortina Gonzalez, Yoel | 0 | ESP | 0 | |||
| 35 | Duarte Alvarega, Ezequiel | 0 | ESP | 0 | |||
Pairings of round 3 for Montedeva (2024-05-12 - 18:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 24 | Compan Otero, Lucas | 0 | ESP | 1-0 | Becerra Jovino, Sergio | 0 | ESP |
| 26 | Garcia Mora, Adrian | 0 | ESP | 0-1 | Acero Costales, Pablo | 0 | ESP |
| 33 | Cortina Gonzalez, Yoel | 0 | ESP | 0 | |||
| 35 | Duarte Alvarega, Ezequiel | 0 | ESP | 0 | |||
Pairings of round 2 for Montedeva (2024-05-12 - 17:30) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 17 | Montouto Menendez, Mateo | 0 | ESP | 1-0 | Compan Otero, Lucas | 0 | ESP |
| 18 | Acero Costales, Pablo | 0 | ESP | 0-1 | Garcia Garcia, Alvaro | 0 | ESP |
| 33 | Cortina Gonzalez, Yoel | 0 | ESP | 0 | |||
| 35 | Duarte Alvarega, Ezequiel | 0 | ESP | 0 | |||
Pairings of round 1 for Montedeva (2024-05-12 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
| 1 | Gonzalez Hernandez, Ian Lucas | 0 | ESP | 1-0 | Acero Costales, Pablo | 0 | ESP |
| 14 | Compan Otero, Lucas | 0 | ESP | ½-½ | Pastur Perez, Alain | 0 | ESP |
| 15 | Pelaz Garcia, Martina | 0 | ESP | --- | Cortina Gonzalez, Yoel | 0 | ESP |
| 20 | Duarte Alvarega, Ezequiel | 0 | ESP | --+ | Plaza Fernandez, Nora | 0 | ESP |