Statistics
| Name | 310 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | myTown (ESP) | |||||||||||||||||||||
| Dates | 2023-08-17 - 2023-08-17 | |||||||||||||||||||||
| Rate of play | 90 min x 40 moves 30sec | |||||||||||||||||||||
| Number of rounds | 6 | |||||||||||||||||||||
| Chief Arbiter | myArbiter | |||||||||||||||||||||
| Number of players | 33 | |||||||||||||||||||||
| Number of FIDE rated players | 15 | |||||||||||||||||||||
| Number of FIDE unrated players | 18 | |||||||||||||||||||||
| Titled players |
|
|||||||||||||||||||||
| Players from ESP | 13 | |||||||||||||||||||||
| Players not from ESP | 20 | |||||||||||||||||||||
| Federation statistics |
|
|||||||||||||||||||||