Statistics
| Name | Campeonato de Asturias de Parejas Mixtas 2026 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Plaza Mayor, Gijon (ESP) | ||||||||||||||||||
| Dates | 2026-06-07 - 2026-06-07 | ||||||||||||||||||
| Rate of play | 3 min 2 sec | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | Adán Alvarez Pérez | ||||||||||||||||||
| Number of players | 48 | ||||||||||||||||||
| Number of FIDE rated players | 35 | ||||||||||||||||||
| Number of FIDE unrated players | 13 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 44 | ||||||||||||||||||
| Players not from ESP | 4 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||