Team composition: Pablo Moran A

M. Tít. Nome Fed. FIDE Nac. FIDE ID ID Nac. Pts.
1 FM Prado Lobo, Jonas ESP 2282 2296 32050666 27689 4
2 Blazquez Lopez, Berna ESP 2190 2186 2255065 12409 5,0
3 Cuevas Fernandez, Jose Alberto ESP 2137 2136 2288150 16682 4,5
4 Cuevas Fernandez, Manuel Alejandro ESP 2088 2082 2284421 15447 3,5
5 Cigales Jirout, Juan Carlos ESP 1973 1955 2267128 1365 1,5
6 Caso De Los Cobos Martinez, Guillermo Emilio ESP 1828 1871 22250417 1597 1,0
7 Garcia Trapiello Ramon (B1) ESP 1847 1850 22223240 12620 0
8 Munoz Doyague Manuel (B2) ESP 1679 1646 22250450 25452 0
9 Vallina Campillo Miguel Angel (B3) ESP 1575 1546 2290561 16138 0
10 Rodriguez Garcia Jose Antonio (B4) ESP 1888 1844 2206994 2503 0
11 Suarez Garcia Perfecto (B5) ESP 1748 1713 2272032 15324 0
12 Gonzalez Arguelles Rene (B6) ESP 1515 1477 22288902 24230 0
13 Cuevas Yanez Jose (B7) ESP 1486 1473 2238403 16683 0
14 Perez Marin Francisco (B8) ESP 1477 1448 2238900 24603 0
15 Cabello Fernandez Francisco Javier (B9) ESP 1931 1878 2227924 912 0
16 Fanjul Garcia-San Miguel Jose Luis (B10) ESP 1941 1959 22221956 1653 0,5
17 Arranz Toro Diego (B11) ESP 1590 1583 54784115 40438 0
18 Alba Obaya, Antonio (B12) ESP 1917 1900 2262770 2227 2
19 Fernandez Reyes, Manuel (B13) ESP 0 0 0 0

Round pairings

Rd. M. Brancas Pts. FIDE Fed. Res. Negras Pts. FIDE Fed.
1 4 Ensidesa A 0,0 2124 Asturiana 3.0 - 3.0 Pablo Moran A 0,0 2102 Asturiana
2 1 Universidad de Oviedo 0,0 1966 Asturiana 0.0 - 6.0 Pablo Moran A 1,0 2102 Asturiana
3 4 Pablo Moran A 3,0 2102 Asturiana 4.0 - 2.0 Ciudad Naranco A 2,0 2376 Asturiana
4 2 Antonio Rico A 2,0 2055 Asturiana 3.5 - 2.5 Pablo Moran A 5,0 2102 Asturiana
5 3 Pablo Moran A 5,0 2102 Asturiana 3.5 - 2.5 Siero A 2,0 2100 Asturiana
6 3 Grupo Covadonga A 7,0 2182 Asturiana 5.5 - 0.5 Pablo Moran A 7,0 2102 Asturiana
7 2 Pablo Moran A 7,0 2102 Asturiana 2.5 - 3.5 Oviedo 93 A 8,0 2160 Asturiana